Winter Training 8
Release Time: 25/01/2025 11:05:00
Distance: 65 Km
Basketed: 964
Arrived: 935
Missing: 29
Rank | Fancier | Pigeon |
Arrival Time |
Speed (m/s) |
---|---|---|---|---|
1 | ![]() | GR-24-0935088 | 25/01/2025 11:52:16.90 | 1374,74 |
2 | ![]() | BG-24-04478 | 25/01/2025 11:52:17.00 | 1374,692 |
3 | ![]() | DV-05310-24-1099 | 25/01/2025 11:52:26.40 | 1370,152 |
4 | ![]() | DV-0254-24-255 | 25/01/2025 11:52:31.10 | 1367,893 |
5 | ![]() | NL-24-8139516 | 25/01/2025 11:52:31.80 | 1367,557 |
6 | ![]() | DV-02618-24-4497 | 25/01/2025 11:52:32.70 | 1367,126 |
7 | ![]() | AL-24-51486 | 25/01/2025 11:52:34.70 | 1366,168 |
8 | ![]() | GR-24-0937087 | 25/01/2025 11:52:55.70 | 1356,192 |
9 | ![]() | NL-24-8224482 | 25/01/2025 11:53:00.70 | 1353,838 |
10 | ![]() | TR-24-34-34159 | 25/01/2025 11:53:01.20 | 1353,603 |
11 | ![]() | DV-0254-24-200 | 25/01/2025 11:53:01.80 | 1353,321 |
12 | ![]() | NL-24-8289875 | 25/01/2025 11:53:02.70 | 1352,898 |
13 | ![]() | DV-09850-24-327 | 25/01/2025 11:53:03.10 | 1352,711 |
14 | ![]() | DV-08647-24-250 | 25/01/2025 11:53:06.10 | 1351,305 |
15 | ![]() | GR-24-0230802 | 25/01/2025 11:53:06.50 | 1351,117 |
16 | ![]() | DV-06921-24-646 | 25/01/2025 11:53:06.90 | 1350,93 |
17 | ![]() | BE-24-6148324 | 25/01/2025 11:53:08.10 | 1350,369 |
18 | ![]() | GR-24-0937080 | 25/01/2025 11:53:10.40 | 1349,294 |
19 | ![]() | RO-24-1213367 | 25/01/2025 11:53:12.10 | 1348,501 |
20 | ![]() | GR-24-0932572 | 25/01/2025 11:53:13.00 | 1348,082 |
21 | ![]() | TR-24-34-08986 | 25/01/2025 11:53:13.10 | 1348,035 |
22 | ![]() | DV-0254-24-267 | 25/01/2025 11:53:13.40 | 1347,895 |
23 | ![]() | A-413-24-977 | 25/01/2025 11:53:14.20 | 1347,523 |
24 | ![]() | DV-04465-24-2237 | 25/01/2025 11:53:14.90 | 1347,197 |
25 | ![]() | BG-24-70050 | 25/01/2025 11:53:18.90 | 1345,338 |
26 | ![]() | DV-05393-24-273 | 25/01/2025 11:53:21.60 | 1344,086 |
27 | ![]() | DV-09526-24-897 | 25/01/2025 11:53:22.30 | 1343,762 |
28 | ![]() | DV-06921-24-853 | 25/01/2025 11:53:22.50 | 1343,669 |
29 | ![]() | DV-03778-24-4849 | 25/01/2025 11:53:24.80 | 1342,605 |
30 | ![]() | BG-24-27664 | 25/01/2025 11:53:25.30 | 1342,374 |
31 | ![]() | BG-24-27718 | 25/01/2025 11:53:30.60 | 1339,93 |
32 | ![]() | GR-24-0231131 | 25/01/2025 11:53:31.70 | 1339,424 |
33 | ![]() | DV-05677-24-504 | 25/01/2025 11:53:46.30 | 1332,741 |
34 | ![]() | TR-24-34-34169 | 25/01/2025 11:53:52.10 | 1330,105 |
35 | ![]() | BG-24-69622 | 25/01/2025 11:53:55.20 | 1328,7 |
36 | ![]() | DV-06921-24-660 | 25/01/2025 11:53:55.30 | 1328,655 |
37 | ![]() | GR-24-0937225 | 25/01/2025 11:53:56.70 | 1328,021 |
38 | ![]() | DV-08867-24-754 | 25/01/2025 11:54:01.20 | 1325,989 |
39 | ![]() | AL-24-53897 | 25/01/2025 11:54:26.90 | 1314,503 |
40 | ![]() | BE-24-6184973 | 25/01/2025 11:54:28.00 | 1314,016 |
41 | ![]() | GR-24-0231103 | 25/01/2025 11:54:29.80 | 1313,22 |
42 | ![]() | NL-24-1728511 | 25/01/2025 11:54:30.30 | 1312,999 |
43 | ![]() | DV-04961-24-534 | 25/01/2025 11:54:30.80 | 1312,778 |
44 | ![]() | DV-02733-24-204 | 25/01/2025 11:54:31.20 | 1312,601 |
45 | ![]() | DV-03130-24-1434 | 25/01/2025 11:54:36.40 | 1310,308 |
46 | ![]() | AL-24-51493 | 25/01/2025 11:54:36.70 | 1310,176 |
47 | ![]() | DV-09526-24-902 | 25/01/2025 11:54:38.80 | 1309,252 |
48 | ![]() | BG-24-00196 | 25/01/2025 11:54:39.60 | 1308,901 |
49 | ![]() | BG-24-06813 | 25/01/2025 11:54:47.80 | 1305,308 |
50 | ![]() | DV-04943-24-354 | 25/01/2025 11:56:08.30 | 1271,062 |
51 | ![]() | DV-01931-24-43 | 25/01/2025 11:56:14.70 | 1268,416 |
52 | ![]() | AL-24-152737 | 25/01/2025 11:56:15.70 | 1268,004 |
53 | ![]() | ESP-24-110075 | 25/01/2025 11:56:16.00 | 1267,88 |
54 | ![]() | AL-24-59678 | 25/01/2025 11:56:16.10 | 1267,839 |
55 | ![]() | BG-24-015674 | 25/01/2025 11:56:17.70 | 1267,18 |
56 | ![]() | A-413-24-882 | 25/01/2025 11:56:18.10 | 1267,015 |
57 | ![]() | NL-24-8303088 | 25/01/2025 11:56:18.10 | 1267,015 |
58 | ![]() | DV-04961-24-614 | 25/01/2025 11:56:20.00 | 1266,234 |
59 | ![]() | DV-06921-24-653 | 25/01/2025 11:56:21.90 | 1265,453 |
60 | ![]() | GR-24-0935005 | 25/01/2025 11:56:23.40 | 1264,838 |
61 | ![]() | A-413-24-873 | 25/01/2025 11:56:23.70 | 1264,714 |
62 | ![]() | NL-24-8256988 | 25/01/2025 11:56:24.60 | 1264,345 |
63 | ![]() | A-413-24-879 | 25/01/2025 11:56:25.30 | 1264,059 |
64 | ![]() | ESP-24-65441 | 25/01/2025 11:56:26.50 | 1263,567 |
65 | ![]() | DV-07839-24-604 | 25/01/2025 11:56:26.80 | 1263,444 |
66 | ![]() | GR-24-0937078 | 25/01/2025 11:56:27.60 | 1263,117 |
67 | ![]() | NL-24-8303084 | 25/01/2025 11:56:28.20 | 1262,872 |
68 | ![]() | NL-24-8290488 | 25/01/2025 11:56:28.60 | 1262,708 |
69 | ![]() | BG-24-66795 | 25/01/2025 11:56:29.40 | 1262,381 |
70 | ![]() | DV-01839-24-554 | 25/01/2025 11:56:30.30 | 1262,013 |
71 | ![]() | CH-24-20468 | 25/01/2025 11:56:30.30 | 1262,013 |
72 | ![]() | DV-07247-24-1080 | 25/01/2025 11:56:30.70 | 1261,85 |
73 | Not Activated | - | 25/01/2025 11:56:31.50 | 1261,524 |
74 | ![]() | GR-24-0937067 | 25/01/2025 11:56:32.20 | 1261,238 |
75 | ![]() | DV-0254-24-190 | 25/01/2025 11:56:32.20 | 1261,238 |
76 | ![]() | DV-05333-24-480 | 25/01/2025 11:56:33.10 | 1260,871 |
77 | ![]() | DV-0254-24-183 | 25/01/2025 11:56:33.20 | 1260,83 |
78 | ![]() | DV-02618-24-4490 | 25/01/2025 11:56:33.90 | 1260,545 |
79 | ![]() | GR-24-0820185 | 25/01/2025 11:56:34.50 | 1260,301 |
80 | ![]() | CH-24-20464 | 25/01/2025 11:56:34.60 | 1260,26 |
81 | ![]() | DV-01568-24-4 | 25/01/2025 11:56:35.10 | 1260,056 |
82 | Not Activated | - | 25/01/2025 11:56:36.40 | 1259,527 |
83 | ![]() | RO-24-410553 | 25/01/2025 11:56:36.80 | 1259,365 |
84 | ![]() | GR-24-0426295 | 25/01/2025 11:56:36.80 | 1259,365 |
85 | ![]() | CH-24-3281 | 25/01/2025 11:56:38.00 | 1258,877 |
86 | ![]() | DV-04249-24-60 | 25/01/2025 11:56:38.40 | 1258,714 |
87 | ![]() | DV-07069-24-192 | 25/01/2025 11:56:39.30 | 1258,349 |
88 | ![]() | NL-24-8104593 | 25/01/2025 11:56:39.30 | 1258,349 |
89 | ![]() | NL-24-8289863 | 25/01/2025 11:56:39.80 | 1258,146 |
90 | ![]() | BG-24-27730 | 25/01/2025 11:56:41.20 | 1257,578 |
91 | ![]() | RO-24-1282390 | 25/01/2025 11:56:42.50 | 1257,051 |
92 | ![]() | DV-04213-24-1106 | 25/01/2025 11:56:43.70 | 1256,565 |
93 | ![]() | DV-09210-24-4243 | 25/01/2025 11:56:44.40 | 1256,281 |
94 | ![]() | A-503-24-640 | 25/01/2025 11:56:44.50 | 1256,241 |
95 | ![]() | DV-09850-24-330 | 25/01/2025 11:56:44.80 | 1256,12 |
96 | ![]() | DV-05056-24-104 | 25/01/2025 11:56:46.10 | 1255,594 |
97 | ![]() | DV-04751-24-326 | 25/01/2025 11:56:49.60 | 1254,181 |
98 | ![]() | DV-09026-24-822 | 25/01/2025 11:56:49.90 | 1254,06 |
99 | ![]() | AL-24-51492 | 25/01/2025 11:56:50.20 | 1253,939 |
100 | ![]() | NL-24-8303083 | 25/01/2025 11:56:51.30 | 1253,495 |
101 | ![]() | GR-24-1202073 | 25/01/2025 11:56:52.20 | 1253,133 |
102 | ![]() | NL-24-8623559 | 25/01/2025 11:56:52.80 | 1252,891 |
103 | ![]() | DV-06903-24-730 | 25/01/2025 11:56:54.40 | 1252,248 |
104 | ![]() | AL-24-152747 | 25/01/2025 11:56:56.00 | 1251,605 |
105 | ![]() | BE-24-4174814 | 25/01/2025 11:56:57.90 | 1250,842 |
106 | ![]() | DV-08197-24-314 | 25/01/2025 11:56:58.10 | 1250,762 |
107 | ![]() | GR-24-0231068 | 25/01/2025 11:56:58.80 | 1250,481 |
108 | ![]() | GR-24-0231140 | 25/01/2025 11:57:00.90 | 1249,64 |
109 | ![]() | BIH-630-602-2024 | 25/01/2025 11:57:03.20 | 1248,719 |
110 | ![]() | DV-07839-24-627 | 25/01/2025 11:57:03.20 | 1248,719 |
111 | ![]() | DV-0254-24-170 | 25/01/2025 11:57:03.50 | 1248,599 |
112 | ![]() | GR-24-0427572 | 25/01/2025 11:57:03.50 | 1248,599 |
113 | ![]() | DV-06723-24-4277 | 25/01/2025 11:57:04.00 | 1248,399 |
114 | ![]() | TR-24-34-34142 | 25/01/2025 11:57:05.20 | 1247,92 |
115 | ![]() | GR-24-0109597 | 25/01/2025 11:57:05.90 | 1247,641 |
116 | ![]() | DV-08998-24-641 | 25/01/2025 11:57:06.70 | 1247,321 |
117 | ![]() | NL-24-8227147 | 25/01/2025 11:57:07.70 | 1246,923 |
118 | ![]() | DV-0254-24-185 | 25/01/2025 11:57:09.80 | 1246,086 |
119 | ![]() | DV-05369-24-4206 | 25/01/2025 11:57:11.30 | 1245,489 |
120 | ![]() | GR-24-1202071 | 25/01/2025 11:57:13.60 | 1244,575 |
121 | ![]() | BE-24-6148389 | 25/01/2025 11:57:17.60 | 1242,988 |
122 | Not Activated | - | 25/01/2025 11:57:20.40 | 1241,88 |
123 | ![]() | DV-06252-24-2686 | 25/01/2025 11:57:21.60 | 1241,406 |
124 | ![]() | BG-24-04376 | 25/01/2025 11:57:23.10 | 1240,813 |
125 | ![]() | DV-01568-24-5 | 25/01/2025 11:57:25.60 | 1239,827 |
126 | ![]() | AL-24-53951 | 25/01/2025 11:57:27.70 | 1239 |
127 | ![]() | RO-24-0377783 | 25/01/2025 11:57:27.90 | 1238,921 |
128 | ![]() | A-413-24-874 | 25/01/2025 11:57:30.00 | 1238,095 |
129 | ![]() | TR-24-34-34170 | 25/01/2025 11:57:32.00 | 1237,31 |
130 | ![]() | DV-02880-24-186 | 25/01/2025 11:57:46.10 | 1231,799 |
131 | ![]() | DAN-24-0082 | 25/01/2025 11:57:46.70 | 1231,566 |
132 | ![]() | GR-24-0934514 | 25/01/2025 11:57:48.50 | 1230,866 |
133 | ![]() | GR-24-0231110 | 25/01/2025 11:57:49.30 | 1230,556 |
134 | ![]() | GR-24-0935029 | 25/01/2025 11:57:52.10 | 1229,469 |
135 | ![]() | DV-06921-24-654 | 25/01/2025 11:57:52.20 | 1229,431 |
136 | ![]() | DV-08647-24-247 | 25/01/2025 11:57:53.60 | 1228,888 |
137 | ![]() | NL-24-8303090 | 25/01/2025 11:57:53.70 | 1228,85 |
138 | ![]() | DV-04961-24-618 | 25/01/2025 11:57:54.90 | 1228,385 |
139 | ![]() | DV-05455-24-348 | 25/01/2025 11:57:57.10 | 1227,535 |
140 | ![]() | DV-01568-24-6 | 25/01/2025 11:57:58.10 | 1227,148 |
141 | ![]() | DV-09266-24-963 | 25/01/2025 11:58:03.50 | 1225,067 |
142 | ![]() | GR-24-0231119 | 25/01/2025 11:58:03.60 | 1225,028 |
143 | ![]() | DV-02880-24-179 | 25/01/2025 11:58:03.70 | 1224,99 |
144 | ![]() | DV-09210-24-4020 | 25/01/2025 11:58:07.10 | 1223,683 |
145 | ![]() | NL-24-8312979 | 25/01/2025 11:58:09.70 | 1222,686 |
146 | ![]() | GR-24-0934604 | 25/01/2025 11:58:12.50 | 1221,613 |
147 | ![]() | TR-24-34-22728 | 25/01/2025 11:58:12.80 | 1221,498 |
148 | ![]() | DV-06798-24-390 | 25/01/2025 11:58:16.20 | 1220,199 |
149 | ![]() | AL-24-53138 | 25/01/2025 11:58:16.70 | 1220,008 |
150 | ![]() | A-609-24-188 | 25/01/2025 11:58:29.20 | 1215,256 |
151 | ![]() | NL-24-8629891 | 25/01/2025 11:58:38.40 | 1211,782 |
152 | ![]() | DV-04930-24-260 | 25/01/2025 11:58:38.70 | 1211,669 |
153 | ![]() | DV-05677-24-528 | 25/01/2025 11:58:43.10 | 1210,015 |
154 | ![]() | BG-24-62431 | 25/01/2025 11:58:44.30 | 1209,565 |
155 | ![]() | DV-0254-24-277 | 25/01/2025 11:58:45.60 | 1209,077 |
156 | ![]() | DV-07839-24-608 | 25/01/2025 11:58:47.80 | 1208,253 |
157 | ![]() | DV-06921-24-840 | 25/01/2025 11:58:48.70 | 1207,916 |
158 | ![]() | RO-24-0923695 | 25/01/2025 11:58:52.30 | 1206,571 |
159 | ![]() | BE-24-6148122 | 25/01/2025 11:58:55.70 | 1205,303 |
160 | ![]() | AL-24-151764 | 25/01/2025 11:58:55.90 | 1205,229 |
161 | ![]() | GR-24-0936158 | 25/01/2025 11:59:00.10 | 1203,667 |
162 | ![]() | DV-07247-24-1118 | 25/01/2025 11:59:04.00 | 1202,219 |
163 | ![]() | DV-08694-24-192 | 25/01/2025 11:59:08.00 | 1200,739 |
164 | ![]() | RO-24-1092194 | 25/01/2025 11:59:12.00 | 1199,262 |
165 | ![]() | BG-24-65520 | 25/01/2025 11:59:13.20 | 1198,82 |
166 | ![]() | GR-24-3018730 | 25/01/2025 12:00:01.10 | 1181,424 |
167 | ![]() | DV-03395-24-2607 | 25/01/2025 12:00:06.90 | 1179,352 |
168 | ![]() | DV-02733-24-223 | 25/01/2025 12:00:17.80 | 1175,478 |
169 | ![]() | BG-24-65550 | 25/01/2025 12:00:39.50 | 1167,839 |
170 | ![]() | DV-0254-24-194 | 25/01/2025 12:00:47.50 | 1165,049 |
171 | ![]() | RO-24-0320967 | 25/01/2025 12:02:54.10 | 1122,593 |
172 | ![]() | RO-24-1282384 | 25/01/2025 12:02:58.70 | 1121,108 |
173 | ![]() | BG-24-65456 | 25/01/2025 12:03:28.80 | 1111,491 |
174 | ![]() | DV-02618-24-4404 | 25/01/2025 12:04:26.80 | 1093,417 |
175 | ![]() | A-405-24-499 | 25/01/2025 12:04:40.10 | 1089,355 |
176 | ![]() | CH-24-20450 | 25/01/2025 12:04:48.30 | 1086,866 |
177 | ![]() | NL-24-8126766 | 25/01/2025 12:05:50.50 | 1068,347 |
178 | ![]() | DV-02618-24-4400 | 25/01/2025 12:05:50.60 | 1068,318 |
179 | ![]() | CUBA-FCC-24-62 | 25/01/2025 12:05:52.40 | 1067,791 |
180 | ![]() | DV-04751-24-69 | 25/01/2025 12:05:54.20 | 1067,265 |
181 | ![]() | DV-01976-24-1421 | 25/01/2025 12:05:54.30 | 1067,236 |
182 | ![]() | AL-24-53879 | 25/01/2025 12:05:54.40 | 1067,207 |
183 | ![]() | NL-24-8398619 | 25/01/2025 12:05:54.40 | 1067,207 |
184 | ![]() | DV-05056-24-390 | 25/01/2025 12:05:54.40 | 1067,207 |
185 | ![]() | A-413-24-887 | 25/01/2025 12:05:55.10 | 1067,002 |
186 | ![]() | DV-02618-24-4363 | 25/01/2025 12:05:55.70 | 1066,827 |
187 | ![]() | ESP-24-65450 | 25/01/2025 12:05:55.90 | 1066,769 |
188 | ![]() | DV-02618-24-4261 | 25/01/2025 12:05:57.70 | 1066,244 |
189 | ![]() | DV-01931-24-128 | 25/01/2025 12:05:58.40 | 1066,04 |
190 | ![]() | DV-04037-24-518 | 25/01/2025 12:05:59.00 | 1065,865 |
191 | ![]() | BG-24-04366 | 25/01/2025 12:05:59.50 | 1065,719 |
192 | ![]() | A-413-24-978 | 25/01/2025 12:05:59.70 | 1065,661 |
193 | ![]() | A-413-24-883 | 25/01/2025 12:06:00.00 | 1065,574 |
194 | ![]() | BG-24-27698 | 25/01/2025 12:06:00.20 | 1065,516 |
195 | ![]() | NL-24-8398597 | 25/01/2025 12:06:00.60 | 1065,399 |
196 | ![]() | AL-24-152602 | 25/01/2025 12:06:01.30 | 1065,195 |
197 | ![]() | BE-24-6148150 | 25/01/2025 12:06:01.70 | 1065,079 |
198 | ![]() | DV-08867-24-154 | 25/01/2025 12:06:02.20 | 1064,934 |
199 | ![]() | CH-24-10798 | 25/01/2025 12:06:02.30 | 1064,905 |
200 | ![]() | GR-24-2828934 | 25/01/2025 12:06:03.80 | 1064,469 |
201 | ![]() | BIH-630-606-2024 | 25/01/2025 12:06:04.00 | 1064,41 |
202 | ![]() | DV-01217-24-667 | 25/01/2025 12:06:04.60 | 1064,236 |
203 | ![]() | GR-24-0109570 | 25/01/2025 12:06:05.90 | 1063,859 |
204 | ![]() | DV-07839-24-622 | 25/01/2025 12:06:07.30 | 1063,453 |
205 | ![]() | GR-24-3140081 | 25/01/2025 12:06:08.10 | 1063,221 |
206 | ![]() | GR-24-3238996 | 25/01/2025 12:06:08.40 | 1063,134 |
207 | ![]() | A-413-24-949 | 25/01/2025 12:06:08.70 | 1063,047 |
208 | ![]() | NL-24-8582273 | 25/01/2025 12:06:08.80 | 1063,018 |
209 | ![]() | GR-24-0512883 | 25/01/2025 12:06:09.00 | 1062,96 |
210 | ![]() | DV-06723-24-4239 | 25/01/2025 12:06:09.00 | 1062,96 |
211 | ![]() | GR-24-0934611 | 25/01/2025 12:06:09.30 | 1062,873 |
212 | ![]() | DV-01907-24-1651 | 25/01/2025 12:06:09.40 | 1062,844 |
213 | ![]() | DV-07839-24-611 | 25/01/2025 12:06:09.50 | 1062,815 |
214 | ![]() | GR-24-0231044 | 25/01/2025 12:06:10.30 | 1062,583 |
215 | ![]() | DAN-24-0081 | 25/01/2025 12:06:10.70 | 1062,468 |
216 | ![]() | GR-24-1116079 | 25/01/2025 12:06:11.00 | 1062,381 |
217 | ![]() | DV-09026-24-836 | 25/01/2025 12:06:11.20 | 1062,323 |
218 | ![]() | BG-24-06810 | 25/01/2025 12:06:11.40 | 1062,265 |
219 | ![]() | GR-24-0937093 | 25/01/2025 12:06:11.50 | 1062,236 |
220 | ![]() | RO-24-1228905 | 25/01/2025 12:06:11.50 | 1062,236 |
221 | ![]() | DV-07169-24-550 | 25/01/2025 12:06:11.60 | 1062,207 |
222 | ![]() | DV-09564-24-383 | 25/01/2025 12:06:12.10 | 1062,063 |
223 | ![]() | NL-24-8139515 | 25/01/2025 12:06:12.40 | 1061,976 |
224 | ![]() | DV-06723-24-4196 | 25/01/2025 12:06:12.50 | 1061,947 |
225 | ![]() | BG-24-67669 | 25/01/2025 12:06:13.30 | 1061,716 |
226 | ![]() | DV-04930-24-253 | 25/01/2025 12:06:13.60 | 1061,629 |
227 | ![]() | LTU-24-5581 | 25/01/2025 12:06:14.80 | 1061,282 |
228 | ![]() | BE-24-5040075 | 25/01/2025 12:06:14.90 | 1061,253 |
229 | ![]() | NL-24-8398621 | 25/01/2025 12:06:15.20 | 1061,167 |
230 | ![]() | BG-24-015675 | 25/01/2025 12:06:15.30 | 1061,138 |
231 | ![]() | DV-05393-24-277 | 25/01/2025 12:06:15.40 | 1061,109 |
232 | ![]() | DV-07204-24-738 | 25/01/2025 12:06:15.40 | 1061,109 |
233 | ![]() | GR-24-0231146 | 25/01/2025 12:06:15.80 | 1060,994 |
234 | ![]() | DV-07574-24-71 | 25/01/2025 12:06:15.90 | 1060,965 |
235 | ![]() | DV-0254-24-165 | 25/01/2025 12:06:15.90 | 1060,965 |
236 | ![]() | DV-09210-24-4198 | 25/01/2025 12:06:16.30 | 1060,849 |
237 | ![]() | NL-24-8398407 | 25/01/2025 12:06:17.00 | 1060,647 |
238 | ![]() | GR-24-3140082 | 25/01/2025 12:06:17.00 | 1060,647 |
239 | ![]() | BE-24-6184962 | 25/01/2025 12:06:17.40 | 1060,532 |
240 | ![]() | AL-24-53874 | 25/01/2025 12:06:17.50 | 1060,503 |
241 | ![]() | DV-06903-24-725 | 25/01/2025 12:06:17.90 | 1060,388 |
242 | ![]() | BG-24-61052 | 25/01/2025 12:06:18.00 | 1060,359 |
243 | ![]() | DV-04961-24-612 | 25/01/2025 12:06:18.50 | 1060,215 |
244 | ![]() | DV-05056-24-391 | 25/01/2025 12:06:19.60 | 1059,898 |
245 | ![]() | DV-05393-24-337 | 25/01/2025 12:06:19.70 | 1059,869 |
246 | ![]() | DV-05393-24-308 | 25/01/2025 12:06:19.70 | 1059,869 |
247 | ![]() | DV-02618-24-4388 | 25/01/2025 12:06:20.00 | 1059,783 |
248 | ![]() | GR-24-0231141 | 25/01/2025 12:06:20.00 | 1059,783 |
249 | ![]() | BG-24-27711 | 25/01/2025 12:06:20.10 | 1059,754 |
250 | ![]() | GR-24-0109403 | 25/01/2025 12:06:20.10 | 1059,754 |
251 | ![]() | DV-01907-24-1712 | 25/01/2025 12:06:20.50 | 1059,639 |
252 | ![]() | BG-24-024321 | 25/01/2025 12:06:20.90 | 1059,523 |
253 | ![]() | GR-24-0512291 | 25/01/2025 12:06:21.00 | 1059,495 |
254 | ![]() | DV-0254-24-247 | 25/01/2025 12:06:21.20 | 1059,437 |
255 | ![]() | DV-09526-24-919 | 25/01/2025 12:06:21.60 | 1059,322 |
256 | ![]() | DV-05310-24-1097 | 25/01/2025 12:06:21.60 | 1059,322 |
257 | ![]() | DV-0254-24-262 | 25/01/2025 12:06:21.90 | 1059,236 |
258 | ![]() | DV-06252-24-2681 | 25/01/2025 12:06:22.00 | 1059,207 |
259 | ![]() | GR-24-0937085 | 25/01/2025 12:06:22.00 | 1059,207 |
260 | ![]() | DV-02752-24-269 | 25/01/2025 12:06:22.20 | 1059,149 |
261 | ![]() | GR-24-0231132 | 25/01/2025 12:06:23.30 | 1058,833 |
262 | ![]() | CH-24-3296 | 25/01/2025 12:06:24.30 | 1058,546 |
263 | ![]() | DV-07574-24-61 | 25/01/2025 12:06:24.60 | 1058,46 |
264 | ![]() | LTU-24-5587 | 25/01/2025 12:06:24.70 | 1058,431 |
265 | ![]() | BE-24-6148313 | 25/01/2025 12:06:24.80 | 1058,402 |
266 | ![]() | BG-24-65518 | 25/01/2025 12:06:25.60 | 1058,172 |
267 | ![]() | DV-04213-24-1115 | 25/01/2025 12:06:25.60 | 1058,172 |
268 | ![]() | IT-24-510857 | 25/01/2025 12:06:26.20 | 1058 |
269 | ![]() | DV-01568-24-3 | 25/01/2025 12:06:26.20 | 1058 |
270 | ![]() | BE-24-4174796 | 25/01/2025 12:06:26.30 | 1057,971 |
271 | ![]() | DV-05369-24-4212 | 25/01/2025 12:06:26.70 | 1057,857 |
272 | ![]() | TR-24-34-34160 | 25/01/2025 12:06:26.90 | 1057,799 |
273 | ![]() | DV-09526-24-898 | 25/01/2025 12:06:28.30 | 1057,398 |
274 | ![]() | DV-05393-24-339 | 25/01/2025 12:06:28.70 | 1057,283 |
275 | ![]() | DV-046-24-293 | 25/01/2025 12:06:28.80 | 1057,254 |
276 | ![]() | RO-24-2007484 | 25/01/2025 12:06:29.00 | 1057,197 |
277 | ![]() | GR-24-0230464 | 25/01/2025 12:06:29.30 | 1057,111 |
278 | ![]() | GR-24-2224263 | 25/01/2025 12:06:29.40 | 1057,082 |
279 | ![]() | GR-24-1202076 | 25/01/2025 12:06:29.90 | 1056,939 |
280 | ![]() | GR-24-0231069 | 25/01/2025 12:06:30.40 | 1056,796 |
281 | ![]() | DV-0254-24-268 | 25/01/2025 12:06:30.80 | 1056,681 |
282 | ![]() | GR-24-0936955 | 25/01/2025 12:06:31.00 | 1056,624 |
283 | ![]() | GR-24-3018718 | 25/01/2025 12:06:32.30 | 1056,252 |
284 | ![]() | A-413-24-875 | 25/01/2025 12:06:32.60 | 1056,166 |
285 | ![]() | RO-24-0912948 | 25/01/2025 12:06:33.20 | 1055,995 |
286 | ![]() | DV-06921-24-672 | 25/01/2025 12:06:33.80 | 1055,823 |
287 | ![]() | NL-24-8398615 | 25/01/2025 12:06:36.00 | 1055,195 |
288 | ![]() | DV-046-24-287 | 25/01/2025 12:06:36.30 | 1055,109 |
289 | ![]() | GR-24-3018726 | 25/01/2025 12:06:36.70 | 1054,995 |
290 | ![]() | DV-06921-24-644 | 25/01/2025 12:06:37.20 | 1054,852 |
291 | ![]() | DV-01288-24-1695 | 25/01/2025 12:06:38.80 | 1054,396 |
292 | ![]() | DV-09026-24-826 | 25/01/2025 12:06:39.40 | 1054,225 |
293 | ![]() | NL-24-8139508 | 25/01/2025 12:06:40.00 | 1054,054 |
294 | ![]() | DV-09277-24-197 | 25/01/2025 12:06:40.80 | 1053,826 |
295 | ![]() | DV-04943-24-352 | 25/01/2025 12:06:41.60 | 1053,598 |
296 | ![]() | AL-24-152603 | 25/01/2025 12:06:42.50 | 1053,342 |
297 | ![]() | AL-245-56508 | 25/01/2025 12:06:43.70 | 1053,001 |
298 | ![]() | DV-01568-24-1 | 25/01/2025 12:06:43.80 | 1052,973 |
299 | ![]() | DV-07147-24-50 | 25/01/2025 12:06:44.10 | 1052,887 |
300 | ![]() | DV-07247-24-1054 | 25/01/2025 12:06:44.90 | 1052,66 |
301 | ![]() | GR-24-0109552 | 25/01/2025 12:06:46.50 | 1052,206 |
302 | ![]() | CH-24-20478 | 25/01/2025 12:06:46.80 | 1052,12 |
303 | ![]() | DV-04423-24-385 | 25/01/2025 12:06:47.80 | 1051,837 |
304 | ![]() | DV-04751-24-58 | 25/01/2025 12:06:48.30 | 1051,695 |
305 | ![]() | AL-24-56513 | 25/01/2025 12:06:49.80 | 1051,27 |
306 | ![]() | RO-24-65397 | 25/01/2025 12:06:49.80 | 1051,27 |
307 | ![]() | BG-24-65580 | 25/01/2025 12:06:49.80 | 1051,27 |
308 | ![]() | GR-24-0934640 | 25/01/2025 12:06:50.70 | 1051,015 |
309 | ![]() | DV-03010-24-798 | 25/01/2025 12:06:50.90 | 1050,958 |
310 | ![]() | BG-24-66514 | 25/01/2025 12:06:52.00 | 1050,647 |
311 | ![]() | GR-24-0934883 | 25/01/2025 12:06:52.10 | 1050,618 |
312 | ![]() | HU-24-23-53909 | 25/01/2025 12:06:53.10 | 1050,335 |
313 | ![]() | DV-08694-24-200 | 25/01/2025 12:06:54.10 | 1050,053 |
314 | ![]() | GR-24-2828929 | 25/01/2025 12:06:54.70 | 1049,883 |
315 | ![]() | CH-24-20445 | 25/01/2025 12:06:55.70 | 1049,6 |
316 | ![]() | BG-24-65513 | 25/01/2025 12:06:56.30 | 1049,431 |
317 | ![]() | NL-24-8418365 | 25/01/2025 12:06:56.90 | 1049,261 |
318 | ![]() | RO-24-410552 | 25/01/2025 12:06:57.80 | 1049,007 |
319 | ![]() | AL-24-59672 | 25/01/2025 12:06:58.90 | 1048,697 |
320 | ![]() | DV-03083-24-90 | 25/01/2025 12:06:59.40 | 1048,556 |
321 | ![]() | DV-05677-24-1117 | 25/01/2025 12:06:59.50 | 1048,528 |
