Training 8
Release Time: 29/06/2026 06:40:00
Distance: 65 Km
Basketed: 2278
Arrived: 2236
Missing: 42
| Rank | Fancier | Pigeon |
Arrival Time |
Speed (m/s) |
|---|---|---|---|---|
| 1 | TSAKILIS M&G | GR-26-0201104 | 29/06/2026 07:21:29.50 | 1566,58 |
| 2 | IVO SHOPSKI | BG-26-70804 | 29/06/2026 07:21:30.30 | 1566,076 |
| 3 | UDO STAFFEL / MARKUS SPINDLER | DV-02503-26-167 | 29/06/2026 07:21:31.20 | 1565,511 |
| 4 | T. KONYARSKI & JENEY | BG-26-013852 | 29/06/2026 07:21:32.10 | 1564,945 |
| 5 | CEES & RICHARD VAN PANHUIS | NL-26-8332506 | 29/06/2026 07:21:33.00 | 1564,38 |
| 6 | TEAM GEORGI & EMIL E | BG-26-60035 | 29/06/2026 07:21:33.30 | 1564,192 |
| 7 | LUAN DINGU | AL-26-72219 | 29/06/2026 07:21:34.40 | 1563,502 |
| 8 | MAZIARZ RACING TEAM C #MCZU8 | PL-0231-26-10043 | 29/06/2026 07:21:35.80 | 1562,625 |
| 9 | TEO SERAFEAS A | GR-26-1229617 | 29/06/2026 07:21:36.00 | 1562,5 |
| 10 | ATHANASIOU TASOS B | GR-26-0511552 | 29/06/2026 07:21:36.00 | 1562,5 |
| 11 | SG STEFFL B | DV-08897-26-3060 | 29/06/2026 07:21:36.70 | 1562,062 |
| 12 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008134 | 29/06/2026 07:21:37.20 | 1561,749 |
| 13 | PLAMEN NIKOLOV SANDANSKI C | BG-26-007430 | 29/06/2026 07:21:38.70 | 1560,812 |
| 14 | TEAM ERBARU I+S | IT-26-222804 | 29/06/2026 07:21:40.00 | 1560 |
| 15 | TEAM DHE | DV-06603-26-4 | 29/06/2026 07:21:40.40 | 1559,75 |
| 16 | MAZIARZ RACING TEAM B #MBSAY | PL-0231-26-10115 | 29/06/2026 07:21:41.30 | 1559,189 |
| 17 | ASEN SPASOV A | BG-26-70522 | 29/06/2026 07:21:41.30 | 1559,189 |
| 18 | AYDIN AVCI A | BG-26-85201 | 29/06/2026 07:21:42.00 | 1558,753 |
| 19 | BAYRAM ORHAN | BG-26-16317 | 29/06/2026 07:21:42.10 | 1558,691 |
| 20 | LYMPEROPOULOU MARIGIANNA | GR-26-0511327 | 29/06/2026 07:21:42.20 | 1558,628 |
| 21 | PALOMABLUE #SAEK2 | NL-26-8490003 | 29/06/2026 07:21:42.50 | 1558,442 |
| 22 | TEAM RASTEN | DV-01658-26-457 | 29/06/2026 07:21:42.60 | 1558,379 |
| 23 | VALANTIS SKEMPES | GR-26-0918511 | 29/06/2026 07:21:43.50 | 1557,819 |
| 24 | TSAKILIS M&G | GR-26-0201103 | 29/06/2026 07:21:44.10 | 1557,446 |
| 25 | GEORGE KRITSOTAKIS | GR-26-0920420 | 29/06/2026 07:21:44.60 | 1557,135 |
| 26 | KONTOGIANNIS ATHANASIOS A | GR-26-2942819 | 29/06/2026 07:21:44.90 | 1556,948 |
| 27 | ZIOGAS KOSTAS | GR-26-0201162 | 29/06/2026 07:21:45.40 | 1556,638 |
| 28 | TEAM MITTELHESSEN | DV-04925-26-115 | 29/06/2026 07:21:47.30 | 1555,458 |
| 29 | TEAM EMILIO | DV-0254-26-255 | 29/06/2026 07:21:47.70 | 1555,21 |
| 30 | QEFALIA FAMILY LOFT | AL-26-71513 | 29/06/2026 07:21:49.50 | 1554,094 |
| 31 | MAZIARZ RACING TEAM B #MBSAY | PL-0231-26-10346 | 29/06/2026 07:21:50.20 | 1553,661 |
| 32 | ASEN SPASOV A | BG-26-70509 | 29/06/2026 07:21:51.40 | 1552,919 |
| 33 | GIORGOS ANGELOU | DV-07204-26-482 | 29/06/2026 07:21:51.50 | 1552,857 |
| 34 | HUFNAGEL ERIC | DV-01175-26-71 | 29/06/2026 07:21:53.50 | 1551,621 |
| 35 | MONDI BERAT | AL-26-70422 | 29/06/2026 07:21:59.00 | 1548,233 |
| 36 | MICHIEL AVERESCH #SASDK | NL-26-7049254 | 29/06/2026 07:21:59.10 | 1548,172 |
| 37 | GERHARD FASSBENDER | DV-07842-26-1303 | 29/06/2026 07:21:59.50 | 1547,926 |
| 38 | OLR ROSE VALLEY | BG-26-13074 | 29/06/2026 07:21:59.80 | 1547,742 |
| 39 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008011 | 29/06/2026 07:22:00.00 | 1547,619 |
| 40 | NIKOLETA FIOUNI | DV-07204-26-462 | 29/06/2026 07:22:00.50 | 1547,312 |
| 41 | MAZIARZ RACING TEAM A #MATI6 | PL-0231-26-10070 | 29/06/2026 07:22:01.00 | 1547,005 |
| 42 | OKK AFRIM B | AL-26-172537 | 29/06/2026 07:22:01.70 | 1546,576 |
| 43 | PALITU VICTOR | DV-06325-26-242 | 29/06/2026 07:22:01.80 | 1546,514 |
| 44 | STEFFI ZUEHLKE | DV-0254-26-51 | 29/06/2026 07:22:02.50 | 1546,085 |
| 45 | FERUZ PIGEONS A | GR-26-3146230 | 29/06/2026 07:22:03.00 | 1545,779 |
| 46 | TSAKILIS M&G | GR-26-0201114 | 29/06/2026 07:22:03.20 | 1545,656 |
| 47 | QEFALIA FAMILY LOFT | AL-26-71503 | 29/06/2026 07:22:04.10 | 1545,105 |
| 48 | GEORGE KRITSOTAKIS | GR-26-0920419 | 29/06/2026 07:22:04.60 | 1544,799 |
| 49 | MAZIARZ RACING TEAM C #MCZU8 | PL-0231-26-10358 | 29/06/2026 07:22:07.30 | 1543,149 |
| 50 | TEAM EMILIO | DV-0254-26-279 | 29/06/2026 07:22:07.90 | 1542,783 |
| 51 | LEXMAN TEAM - CROATIA | CRO-26-03402 | 29/06/2026 07:22:08.10 | 1542,66 |
| 52 | CEES & RICHARD VAN PANHUIS | NL-26-8332522 | 29/06/2026 07:22:09.10 | 1542,051 |
| 53 | TEAM OFFENBACH | DV-04739-26-716 | 29/06/2026 07:22:10.40 | 1541,258 |
| 54 | YUSUF YURTSEVER | TR-34-26-59027 | 29/06/2026 07:22:12.00 | 1540,284 |
| 55 | PAVLO SILETSKYY & POMBAL M&C #MB50D | PT-26-6267537 | 29/06/2026 07:22:12.30 | 1540,102 |
| 56 | SVEINAR KRINGLEBOTTEN A | NOR-032-26-0504 | 29/06/2026 07:22:14.40 | 1538,826 |
| 57 | SG STEFFL A | DV-08897-26-3005 | 29/06/2026 07:22:17.20 | 1537,128 |
| 58 | CK LOFT | GR-26-2840903 | 29/06/2026 07:22:17.40 | 1537,006 |
| 59 | VISSER - MEIJBOOM B #MBKTB | NL-26-8575800 | 29/06/2026 07:22:18.00 | 1536,643 |
| 60 | AGIM FUSHA | AL-26-71409 | 29/06/2026 07:22:18.10 | 1536,582 |
| 61 | DR. CIHAT | GR-26-3146214 | 29/06/2026 07:22:19.10 | 1535,977 |
| 62 | PAVLO SILETSKYY & VADYM BUZYLA #MB3GC | PT-26-6375010 | 29/06/2026 07:22:19.90 | 1535,494 |
| 63 | TEAM LEON | DV-0254-26-253 | 29/06/2026 07:22:21.60 | 1534,466 |
| 64 | ALBANIA FLYERS | AL-26-73407 | 29/06/2026 07:22:21.60 | 1534,466 |
| 65 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007405 | 29/06/2026 07:22:21.90 | 1534,285 |
| 66 | VISSER - MEIJBOOM A #MAKTB | NL-26-8549809 | 29/06/2026 07:22:21.90 | 1534,285 |
| 67 | THOMAS KLAR C | DV-09225-26-6656 | 29/06/2026 07:22:21.90 | 1534,285 |
| 68 | TEAM WEIS #MAJN1 | DV-0263-26-651 | 29/06/2026 07:22:23.30 | 1533,441 |
| 69 | TEAM GEORGI & EMIL B | BG-26-60051 | 29/06/2026 07:22:23.40 | 1533,381 |
| 70 | TEAM GEORGI & EMIL A | BG-26-60037 | 29/06/2026 07:22:25.40 | 1532,176 |
| 71 | A&L DIETZEL #SAIUM | DV-09118-26-2519 | 29/06/2026 07:22:25.50 | 1532,115 |
| 72 | ISA BEY | BG-26-83302 | 29/06/2026 07:22:26.80 | 1531,333 |
| 73 | HANS-PAUL ESSER | DV-05369-26-6004 | 29/06/2026 07:22:30.00 | 1529,412 |
| 74 | CHRISTOS KARYDAS | GR-26-1229426 | 29/06/2026 07:22:31.40 | 1528,573 |
| 75 | DR. SAX | DV-03224-26-494 | 29/06/2026 07:22:37.30 | 1525,046 |
| 76 | CASADEI PIGEON RACING 24 | RSM-26-4052 | 29/06/2026 07:22:37.60 | 1524,867 |
| 77 | LANDI HATIA A | AL-26-73909 | 29/06/2026 07:22:37.60 | 1524,867 |
| 78 | PETAR & KIRIL RAPONSKI B | BG-26-78219 | 29/06/2026 07:22:37.70 | 1524,807 |
| 79 | AYDIN AVCI A | BG-26-85204 | 29/06/2026 07:22:38.10 | 1524,569 |
| 80 | PROAM TEAM #MAM16 | SRB-26-729420 | 29/06/2026 07:22:38.40 | 1524,39 |
| 81 | TEAM DHE | DV-06603-26-13 | 29/06/2026 07:22:38.60 | 1524,271 |
| 82 | TEAM WESTERWALD | DV-0779-26-418 | 29/06/2026 07:22:38.80 | 1524,152 |
| 83 | CK LOFT | AL-26-79705 | 29/06/2026 07:22:39.80 | 1523,557 |
| 84 | ZLATIU KLICHEV | BG-26-44164 | 29/06/2026 07:22:40.20 | 1523,318 |
| 85 | PLAMEN NIKOLOV SANDANSKI C | BG-26-007429 | 29/06/2026 07:22:42.50 | 1521,951 |
| 86 | KARL HOFMANN | DV-05497-26-770 | 29/06/2026 07:22:43.80 | 1521,179 |
| 87 | YAN GAO QING C | GR-26-0916278 | 29/06/2026 07:22:44.10 | 1521,002 |
| 88 | MAZIARZ RACING TEAM A #MATI6 | PL-0231-26-10180 | 29/06/2026 07:22:45.40 | 1520,231 |
| 89 | TANDEM J.J. | ESP-26-126765 | 29/06/2026 07:22:46.30 | 1519,698 |
| 90 | WINGS 2 WIN & GOLDEN COLLECTION #SA86L | PT-26-6246826 | 29/06/2026 07:22:46.40 | 1519,638 |
| 91 | ARKADIUSZ DYSARZ | PL-074-26-6039 | 29/06/2026 07:22:46.50 | 1519,579 |
| 92 | MPOURLIOS VAGGELIS | GR-26-0511603 | 29/06/2026 07:22:47.20 | 1519,165 |
| 93 | TEAM GIANNENA | GR-26-3248075 | 29/06/2026 07:22:48.00 | 1518,692 |
| 94 | ZAFEIRIS KEFALOS | GR-26-0303815 | 29/06/2026 07:22:48.90 | 1518,16 |
| 95 | TEO SERAFEAS A | GR-26-1229626 | 29/06/2026 07:22:49.20 | 1517,982 |
| 96 | ZAN GJYLA A | AL-26-262633 | 29/06/2026 07:22:49.60 | 1517,746 |
| 97 | YAN GAO QING C | GR-26-0916276 | 29/06/2026 07:22:49.60 | 1517,746 |
| 98 | ALEX LOZEN - ILIYAN ALEKSANDROV A | BG-26-90608 | 29/06/2026 07:22:49.80 | 1517,628 |
| 99 | STEFFEN SOMMER | DV-04465-26-744 | 29/06/2026 07:22:50.30 | 1517,333 |
| 100 | LIAM | AL-26-78809 | 29/06/2026 07:22:50.70 | 1517,097 |
| 101 | IVO & LAZAR A | BG-26-90361 | 29/06/2026 07:22:52.20 | 1516,212 |
| 102 | TEAM UBRIG / UNGERER | FR-26-054795 | 29/06/2026 07:22:53.40 | 1515,505 |
| 103 | TEAM WESTERWALD | DV-0779-26-416 | 29/06/2026 07:22:53.60 | 1515,387 |
| 104 | OSKAR ANDERHUB #SA93B | CH-26-8582 | 29/06/2026 07:22:54.40 | 1514,916 |
| 105 | ALBANIA FLYERS | AL-26-73008 | 29/06/2026 07:22:55.50 | 1514,269 |
| 106 | ASEN SPASOV A | BG-26-70515 | 29/06/2026 07:22:56.20 | 1513,858 |
| 107 | ALEX LOZEN - ILIYAN ALEKSANDROV A | BG-26-90728 | 29/06/2026 07:22:56.20 | 1513,858 |
| 108 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER B | TR-45-26-12027 | 29/06/2026 07:22:56.30 | 1513,799 |
| 109 | TEAM PETER | DV-0254-26-286 | 29/06/2026 07:22:56.50 | 1513,681 |
| 110 | PEDRO & IVAN PORTO B #MBPJS | PT-26-6008013 | 29/06/2026 07:22:56.90 | 1513,446 |
| 111 | TORI ATHIN | GR-26-0918055 | 29/06/2026 07:22:57.40 | 1513,153 |
| 112 | HEINRICH STEIRER | A-609-26-518 | 29/06/2026 07:22:59.10 | 1512,155 |
| 113 | ZLATIU KLICHEV | BG-26-44177 | 29/06/2026 07:22:59.10 | 1512,155 |
| 114 | MONDI BERAT | AL-26-2055 | 29/06/2026 07:22:59.70 | 1511,804 |
| 115 | KARL HOFMANN | DV-05497-26-765 | 29/06/2026 07:23:00.00 | 1511,628 |
| 116 | GALETOS GIORGOS | GR-26-1124607 | 29/06/2026 07:23:00.50 | 1511,335 |
| 117 | TSINTSARIS GIANNIS | GR-26-0405605 | 29/06/2026 07:23:01.60 | 1510,691 |
| 118 | AYDIN AVCI B | BG-26-85208 | 29/06/2026 07:23:02.00 | 1510,457 |
| 119 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007411 | 29/06/2026 07:23:02.20 | 1510,34 |
| 120 | LATTO | AL-26-79016 | 29/06/2026 07:23:02.60 | 1510,106 |
| 121 | FERUZ PIGEONS A | GR-26-3146239 | 29/06/2026 07:23:02.80 | 1509,989 |
| 122 | TEAM RUMEN IVANOV B | BG-26-89423 | 29/06/2026 07:23:03.10 | 1509,814 |
| 123 | TEAM JENS PEDERSEN | DAN-250-26-6194 | 29/06/2026 07:23:04.20 | 1509,171 |
| 124 | SG STEFFL C | DV-08897-26-3077 | 29/06/2026 07:23:04.40 | 1509,054 |
| 125 | TEAM WESSELING + TERHORST | DV-02802-26-604 | 29/06/2026 07:23:04.40 | 1509,054 |
| 126 | KARAKOSTAS CHRISTOS A | GR-26-0200454 | 29/06/2026 07:23:04.70 | 1508,879 |
| 127 | TEAM ANASTASIA A #MAF12 | DV-0254-26-210 | 29/06/2026 07:23:05.10 | 1508,646 |
| 128 | ANDREAS MOELLER B #SATVT | DV-03391-26-787 | 29/06/2026 07:23:05.80 | 1508,237 |
| 129 | SERGHEI FOCSA | GB-A-26-16895 | 29/06/2026 07:23:06.90 | 1507,596 |
| 130 | TEAM EMIEL DENYS - DINA SIERENS | BE-26-3006521 | 29/06/2026 07:23:08.30 | 1506,781 |
| 131 | TEAM GEORGI & EMIL B | BG-26-60046 | 29/06/2026 07:23:08.50 | 1506,664 |
| 132 | TEAM THEOBALD | DV-06252-26-2990 | 29/06/2026 07:23:08.80 | 1506,489 |
| 133 | BENARDI ANDREA | AL-26-79101 | 29/06/2026 07:23:09.00 | 1506,373 |
| 134 | DIETER SIEBERT + YUE CHEN #MAB2W | DV-06723-26-6043 | 29/06/2026 07:23:09.70 | 1505,966 |
| 135 | YAN GAO QING D | GR-26-0916280 | 29/06/2026 07:23:09.80 | 1505,908 |
| 136 | KONTOGIANNIS ATHANASIOS A | GR-26-2942827 | 29/06/2026 07:23:10.40 | 1505,559 |
| 137 | VALANTIS SKEMPES | GR-26-0918507 | 29/06/2026 07:23:11.00 | 1505,21 |
| 138 | OSKAR ANDERHUB #SA93B | CH-26-8574 | 29/06/2026 07:23:11.70 | 1504,804 |
| 139 | SZYMON PIENSZKE | PL-070-26-1252 | 29/06/2026 07:23:12.20 | 1504,514 |
| 140 | GUTE HOFFNUNG | DV-0520-26-406 | 29/06/2026 07:23:12.30 | 1504,456 |
| 141 | ALEX LOZEN - ILIYAN ALEKSANDROV A | BG-26-90616 | 29/06/2026 07:23:13.00 | 1504,049 |
| 142 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER A | TR-45-26-12022 | 29/06/2026 07:23:13.30 | 1503,875 |
| 143 | TEAM MONTABONNEL | FR-26-094599 | 29/06/2026 07:23:13.40 | 1503,817 |
| 144 | TEAM GEORGI & EMIL C | BG-26-60044 | 29/06/2026 07:23:13.80 | 1503,585 |
| 145 | ASEN SPASOV A | BG-26-70525 | 29/06/2026 07:23:14.60 | 1503,122 |
| 146 | TEAM ANASTASIA B #MBF12 | DV-0254-26-196 | 29/06/2026 07:23:15.00 | 1502,89 |
| 147 | TEAM LEON | DV-0254-26-278 | 29/06/2026 07:23:15.40 | 1502,659 |
| 148 | TEAM SOFIA | BG-26-90004 | 29/06/2026 07:23:16.70 | 1501,906 |
| 149 | KONSTANTINOS FIOUNIS | DV-07204-26-451 | 29/06/2026 07:23:18.30 | 1500,981 |
| 150 | DR. SAX | DV-03224-26-587 | 29/06/2026 07:23:18.90 | 1500,635 |
| 151 | JETLER SÜRÜSÜ #SA242 | TR-46-26-1098 | 29/06/2026 07:23:19.00 | 1500,577 |
| 152 | ATHANASIOU TASOS B | GR-26-0511523 | 29/06/2026 07:23:19.40 | 1500,346 |
| 153 | TEAM GEORGI & EMIL A | BG-26-60030 | 29/06/2026 07:23:21.10 | 1499,366 |
| 154 | OLR ROSE VALLEY | BG-26-13018 | 29/06/2026 07:23:21.60 | 1499,077 |
| 155 | TEAM ANASTASIA A #MAF12 | DV-0254-26-214 | 29/06/2026 07:23:22.00 | 1498,847 |
| 156 | WINGS TO FLY TAMARA & UWE WOLLITZER A #MAKVW | RSM-26-4310 | 29/06/2026 07:23:22.50 | 1498,559 |
| 157 | THEODOROS ILA - LOUKAS JUNIOR A | GR-26-0919012 | 29/06/2026 07:23:23.70 | 1497,868 |
| 158 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER A | TR-45-26-12028 | 29/06/2026 07:23:25.00 | 1497,121 |
| 159 | YAN GAO QING B | GR-26-0916201 | 29/06/2026 07:23:25.60 | 1496,776 |
| 160 | OL RACING TEAM JETO | DV-07600-26-2334 | 29/06/2026 07:23:25.70 | 1496,719 |
| 161 | ZG SCHERRE/PITZ A | DV-04465-26-1 | 29/06/2026 07:23:26.70 | 1496,145 |
| 162 | ALEKS TIKA DOUKAS | GR-26-1229496 | 29/06/2026 07:23:27.20 | 1495,858 |
| 163 | SAKIN HASAN | NL-26-8070904 | 29/06/2026 07:23:28.40 | 1495,169 |
| 164 | TEAM PIRATE & GBL | FR-26-093736 | 29/06/2026 07:23:28.50 | 1495,112 |
| 165 | ASEN SPASOV B | BG-26-70530 | 29/06/2026 07:23:28.50 | 1495,112 |
| 166 | PLAMEN NIKOLOV SANDANSKI C | BG-26-007432 | 29/06/2026 07:23:29.80 | 1494,367 |
| 167 | VAHAB SHAHNEMATI & TOCHTER C | DV-02205-26-101 | 29/06/2026 07:23:30.80 | 1493,795 |
| 168 | TEAM BOTTROP KUSENBERG/THELEN | HU-04-26-56506 | 29/06/2026 07:23:31.60 | 1493,337 |
| 169 | SLAVCHO FETOV - SANDANSKI | BG-26-018033 | 29/06/2026 07:23:32.30 | 1492,937 |
| 170 | PAVLO SILETSKYY & POMBAL M&C # MA50D | PT-26-6267501 | 29/06/2026 07:23:32.40 | 1492,88 |
| 171 | TEAM ANASTASIA B #MBF12 | DV-0254-26-194 | 29/06/2026 07:23:33.90 | 1492,023 |
| 172 | DIMITAR TODOROV | BG-26-94021 | 29/06/2026 07:23:34.50 | 1491,681 |
| 173 | SG HOFMANN | DV-07971-26-30 | 29/06/2026 07:23:34.90 | 1491,453 |
| 174 | SPITZBERG TEAM | DV-09564-26-84 | 29/06/2026 07:23:35.20 | 1491,282 |
| 175 | FARMA FRIEDS & ORNIVET | TR-34-26-00676 | 29/06/2026 07:23:35.20 | 1491,282 |
| 176 | VISSER - MEIJBOOM A #MAKTB | NL-26-8549606 | 29/06/2026 07:23:36.10 | 1490,769 |
| 177 | TEAM OSNABRÜCK | DV-080-26-816 | 29/06/2026 07:23:36.30 | 1490,655 |
| 178 | TEAM KALLEN | DV-04117-26-2360 | 29/06/2026 07:23:36.30 | 1490,655 |
| 179 | PETAR & KIRIL RAPONSKI A | BG-26-78158 | 29/06/2026 07:23:36.60 | 1490,484 |
| 180 | TEAM WORK #MAOJO | DV-09210-26-6064 | 29/06/2026 07:23:36.80 | 1490,37 |
| 181 | TEAM WICHERT/FLOREA B #MBPJZ | DV-02618-26-6 | 29/06/2026 07:23:37.10 | 1490,199 |
| 182 | IVO & LAZAR B | BG-26-90370 | 29/06/2026 07:23:37.30 | 1490,085 |
| 183 | VALANTIS SKEMPES | GR-26-0918502 | 29/06/2026 07:23:38.30 | 1489,516 |
| 184 | FERIT CAGLAYAN & ARDA | TR-45-26-05946 | 29/06/2026 07:23:38.30 | 1489,516 |
| 185 | RAINER HOEHN B | DV-09105-26-521 | 29/06/2026 07:23:38.80 | 1489,232 |
| 186 | RAINER HOEHN B | DV-09105-26-522 | 29/06/2026 07:23:39.50 | 1488,834 |
| 187 | STEFFEN SOMMER | DV-04465-26-720 | 29/06/2026 07:23:39.50 | 1488,834 |
| 188 | VIKINGS GORAN & DENNIE | S-56-26-53 | 29/06/2026 07:23:40.40 | 1488,322 |
| 189 | TEAM JENS PEDERSEN | DAN-250-26-6180 | 29/06/2026 07:23:40.60 | 1488,209 |
| 190 | HEINRICH STEIRER | A-609-26-575 | 29/06/2026 07:23:42.40 | 1487,187 |
| 191 | TEAM OFFENBACH | DV-04739-26-708 | 29/06/2026 07:23:43.10 | 1486,79 |
| 192 | PAPADOPOULOS IOANNIS | GR-26-1022989 | 29/06/2026 07:23:43.40 | 1486,62 |
| 193 | ANDREAS MOELLER A #MATVT | DV-03391-26-753 | 29/06/2026 07:23:43.60 | 1486,507 |
| 194 | TEAM SCHEURER | DV-01612-26-499 | 29/06/2026 07:23:43.70 | 1486,45 |
| 195 | TEAM DERSCH - LINNE B | DV-07202-26-1541 | 29/06/2026 07:23:45.80 | 1485,262 |
| 196 | GEORGE KRITSOTAKIS | GR-26-0920408 | 29/06/2026 07:23:46.70 | 1484,753 |
| 197 | ERVIN DOKO | GR-26-0510021 | 29/06/2026 07:23:48.40 | 1483,792 |
| 198 | TEAM PETER | DV-0254-26-269 | 29/06/2026 07:23:48.50 | 1483,736 |
| 199 | OKK AFRIM B | AL-26-172539 | 29/06/2026 07:23:49.50 | 1483,172 |
| 200 | TEAM WEIS #MAJN1 | DV-0263-26-682 | 29/06/2026 07:23:49.50 | 1483,172 |
| 201 | PALITU VICTOR | DV-06325-26-243 | 29/06/2026 07:23:49.80 | 1483,003 |
| 202 | BAVARIAN FIGHTERS - HAUSLADEN A | DV-05327-26-1678 | 29/06/2026 07:23:49.80 | 1483,003 |
| 203 | MARLENE MENNEN B | DV-01326-26-6282 | 29/06/2026 07:23:51.10 | 1482,27 |
| 204 | SERGHEI FOCSA | GB-A-26-16865 | 29/06/2026 07:23:51.70 | 1481,932 |
| 205 | PLAMEN NIKOLOV SANDANSKI D | BG-26-007442 | 29/06/2026 07:23:52.00 | 1481,763 |
| 206 | WINGS TO FLY TAMARA & UWE WOLLITZER A #MAKVW | RSM-26-4317 | 29/06/2026 07:23:52.60 | 1481,425 |
| 207 | PETAR & KIRIL RAPONSKI A | BG-26-78163 | 29/06/2026 07:23:53.00 | 1481,2 |
| 208 | LANDI HATIA A | AL-26-73911 | 29/06/2026 07:23:53.60 | 1480,863 |
| 209 | TSINTSARIS GIANNIS | GR-26-0405621 | 29/06/2026 07:23:53.90 | 1480,694 |
| 210 | LILI DRITES | AL-26-170620 | 29/06/2026 07:23:54.40 | 1480,413 |
| 211 | LUAN DINGU | AL-26-72228 | 29/06/2026 07:23:54.40 | 1480,413 |
| 212 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007409 | 29/06/2026 07:23:55.70 | 1479,683 |
| 213 | PASCHALINA ANGELOU | DV-07204-26-476 | 29/06/2026 07:23:56.10 | 1479,458 |
| 214 | MICHIEL AVERESCH #SASDK | NL-26-7049251 | 29/06/2026 07:23:56.50 | 1479,234 |
| 215 | TEAM ANASTASIA A #MAF12 | DV-0254-26-225 | 29/06/2026 07:23:56.70 | 1479,122 |
| 216 | ZACHARIADIS-SIMILDIMIS-FAUST | GR-26-2132155 | 29/06/2026 07:23:57.10 | 1478,897 |
| 217 | MARIO SERGIEV | BG-26-91116 | 29/06/2026 07:23:57.60 | 1478,617 |
| 218 | TEAM GIANNENA | GR-26-3248079 | 29/06/2026 07:23:59.80 | 1477,385 |
| 219 | GEORGE KRITSOTAKIS | GR-26-0920426 | 29/06/2026 07:24:00.40 | 1477,049 |
| 220 | PEDRO & IVAN PORTO B #MBPJS | PT-26-6007014 | 29/06/2026 07:24:01.10 | 1476,657 |
| 221 | KARAKOSTAS CHRISTOS A | GR-26-0200442 | 29/06/2026 07:24:01.90 | 1476,21 |
| 222 | DR. CIHAT | GR-26-3146211 | 29/06/2026 07:24:03.10 | 1475,54 |
| 223 | THOMAS KLAR C | DV-09225-26-6655 | 29/06/2026 07:24:03.40 | 1475,373 |
| 224 | NENCHO KISYOV | DV-03364-26-765 | 29/06/2026 07:24:03.50 | 1475,317 |
| 225 | SEEGER - ZUSCHLAG | DV-04959-26-629 | 29/06/2026 07:24:03.50 | 1475,317 |
| 226 | SG STEFFL A | DV-08897-26-3022 | 29/06/2026 07:24:04.50 | 1474,759 |
| 227 | ASEN SPASOV B | BG-26-70659 | 29/06/2026 07:24:06.30 | 1473,756 |
| 228 | TEAM BWG | DV-06043-26-299 | 29/06/2026 07:24:06.60 | 1473,589 |
| 229 | LATTO | AL-26-79006 | 29/06/2026 07:24:06.70 | 1473,533 |
| 230 | ALTIN MANDI | AL-26-260201 | 29/06/2026 07:24:07.40 | 1473,143 |
| 231 | PAVLO SILETSKYY & POMBAL M&C # MA50D | PT-26-6375035 | 29/06/2026 07:24:07.80 | 1472,921 |
| 232 | WINGS TO FLY TAMARA & UWE WOLLITZER A #MAKVW | DV-06327-26-1 | 29/06/2026 07:24:07.90 | 1472,865 |
| 233 | LATTO | AL-26-79020 | 29/06/2026 07:24:08.40 | 1472,587 |
| 234 | TEAM LEON | DV-0254-26-206 | 29/06/2026 07:24:08.60 | 1472,476 |
| 235 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008129 | 29/06/2026 07:24:08.80 | 1472,365 |
| 236 | TEAM LEON | DV-0254-26-259 | 29/06/2026 07:24:10.20 | 1471,587 |
| 237 | TEAM GOLDENER GRUND | DV-01863-26-21 | 29/06/2026 07:24:10.60 | 1471,365 |
| 238 | COMB. MID & IMD DAGONOV + MR | BG-26-82810 | 29/06/2026 07:24:10.60 | 1471,365 |
| 239 | TEAM THEO | DV-0254-26-281 | 29/06/2026 07:24:10.80 | 1471,254 |
| 240 | KELI ANDREAS PIGEON | AL-26-75288 | 29/06/2026 07:24:11.60 | 1470,81 |
| 241 | SG STEFFL C | DV-08897-26-3066 | 29/06/2026 07:24:12.10 | 1470,533 |
| 242 | ASEN SPASOV B | BG-26-70534 | 29/06/2026 07:24:12.30 | 1470,422 |
| 243 | TEAM PIRATE & GBL | FR-26-093769 | 29/06/2026 07:24:14.00 | 1469,48 |
| 244 | KONTOGIANNIS ATHANASIOS A | GR-26-2942810 | 29/06/2026 07:24:14.20 | 1469,369 |
| 245 | TEAM ERBARU I+S | IT-26-222823 | 29/06/2026 07:24:14.40 | 1469,259 |
| 246 | CK LOFT | AL-26-79704 | 29/06/2026 07:24:14.90 | 1468,982 |
| 247 | SAKIN HASAN | NL-26-8070906 | 29/06/2026 07:24:15.10 | 1468,871 |
| 248 | LATTO | AL-26-79100 | 29/06/2026 07:24:15.50 | 1468,65 |
| 249 | OGUZ PIGEONS RODOPI | DV-05437-26-215 | 29/06/2026 07:24:15.80 | 1468,484 |
| 250 | KARADIMOS GIORGOS A | GR-26-0200425 | 29/06/2026 07:24:16.70 | 1467,987 |
| 251 | TEO SERAFEAS A | GR-26-1229607 | 29/06/2026 07:24:17.00 | 1467,821 |
| 252 | ZAN GJYLA C | AL-26-260005 | 29/06/2026 07:24:17.10 | 1467,766 |
