Extra Super Derby Halkidiki - (Kalimanci)
Release Time: 28/08/2026 07:15:00
Distance: 505 Km
Basketed: 436
Arrived: 279
Missing: 157
RACE WINNER
SG STEFFL B
DV-08897-26-3030
28/08/2026 13:31:02.40
| Rank | Fancier | Pigeon |
Arrival Time |
Speed (m/s) |
|---|---|---|---|---|
| 1 | SG STEFFL B | DV-08897-26-3030 | 28/08/2026 13:31:02.40 | 1342,942 |
| 2 | PETAR & KIRIL RAPONSKI B | BG-26-78207 | 28/08/2026 13:31:16.60 | 1342,098 |
| 3 | ASEN SPASOV B | BG-26-70533 | 28/08/2026 13:33:31.00 | 1334,155 |
| 4 | PETAR & KIRIL RAPONSKI B | BG-26-78224 | 28/08/2026 14:05:55.60 | 1228,93 |
| 5 | TEAM WICHERT/FLOREA B #MBPJZ | DV-02618-26-91 | 28/08/2026 14:16:55.30 | 1196,905 |
| 6 | ANDREAS MOELLER A #MATVT | DV-03391-26-751 | 28/08/2026 14:28:42.80 | 1164,364 |
| 7 | DIMITAR TODOROV | BG-26-94014 | 28/08/2026 14:31:42.10 | 1156,396 |
| 8 | ZLATIU KLICHEV | BG-26-44176 | 28/08/2026 14:35:57.70 | 1145,224 |
| 9 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007425 | 28/08/2026 14:36:05.70 | 1144,878 |
| 10 | PETAR & KIRIL RAPONSKI B | BG-26-78219 | 28/08/2026 14:41:18.90 | 1131,488 |
| 11 | WERNER GRATZER | A-609-26-362 | 28/08/2026 14:50:45.60 | 1108,039 |
| 12 | TEAM GEORGI & EMIL B | BG-26-60059 | 28/08/2026 14:56:08.10 | 1095,124 |
| 13 | FERUZ PIGEONS A | GR-26-3146239 | 28/08/2026 15:51:01.90 | 978,622 |
| 14 | MARASLI DURDU TEKIS | TR-46-26-0519 | 28/08/2026 15:51:08.80 | 978,404 |
| 15 | MARCO GRATZER | A-609-26-6 | 28/08/2026 16:18:41.90 | 928,824 |
| 16 | TEAM RUMEN IVANOV B | BG-26-89419 | 28/08/2026 16:18:51.40 | 928,553 |
| 17 | BAYRAM ORHAN | BG-26-16322 | 28/08/2026 16:21:06.20 | 924,733 |
| 18 | TEO SERAFEAS B | GR-26-1229618 | 28/08/2026 16:40:58.50 | 892,266 |
| 19 | PAVLO SILETSKYY & POMBAL M&C # MA50D | PT-26-6375029 | 28/08/2026 16:41:30.20 | 891,433 |
| 20 | TEAM WORK #MAOJO | DV-09210-26-6071 | 28/08/2026 16:43:31.90 | 888,253 |
| 21 | RENI BEGOLLI | AL-26-71903 | 28/08/2026 17:08:24.10 | 851,026 |
| 22 | PLAMEN NIKOLOV SANDANSKI C | BG-26-007428 | 28/08/2026 17:38:52.30 | 809,461 |
| 23 | PETAR & KIRIL RAPONSKI B | BG-26-78209 | 28/08/2026 17:45:29.90 | 800,954 |
| 24 | PLAMEN NIKOLOV SANDANSKI D | BG-26-007438 | 28/08/2026 17:50:04.40 | 795,184 |
| 25 | MIHAIL IVANOV | BG-26-16622 | 28/08/2026 17:56:01.60 | 787,799 |
| 26 | KONTOGIANNIS ATHANASIOS A | GR-26-2942815 | 28/08/2026 18:08:12.50 | 773,107 |
| 27 | TEAM GOLDENER GRUND | DV-01863-26-95 | 28/08/2026 18:10:18.30 | 770,634 |
| 28 | MAZIARZ RACING TEAM B #MBSAY | PL-0231-26-10042 | 28/08/2026 18:19:26.70 | 760,033 |
| 29 | TEAM ERBARU I+S | IT-26-222832 | 28/08/2026 18:21:04.10 | 758,18 |
| 30 | YORUK KARDESLER | TR-31A-26-3032 | 28/08/2026 18:21:09.00 | 758,088 |
| 31 | ATHANASIOU TASOS A | GR-26-0511544 | 28/08/2026 18:21:10.20 | 758,065 |
| 32 | AGIM FUSHA | AL-26-71401 | 28/08/2026 18:21:13.20 | 758,008 |
| 33 | NIKOS PAPADOPOULOS | GR-26-2841298 | 28/08/2026 18:32:05.00 | 745,846 |
| 34 | MARLENE MENNEN B | DV-01326-26-6381 | 28/08/2026 18:34:45.20 | 742,917 |
| 35 | RAINER HOEHN B | DV-09105-26-522 | 28/08/2026 18:42:21.50 | 734,697 |
| 36 | KLUSINSKI & CHMIELEWSKI | PL-0281-26-18120 | 28/08/2026 18:42:34.00 | 734,474 |
| 37 | PAVLO SILETSKYY & VADYM BUZYLA #MB3GC | PT-26-6375041 | 28/08/2026 18:44:15.40 | 732,673 |
| 38 | BAYRAM ORHAN | BG-26-16313 | 28/08/2026 18:45:49.60 | 731,008 |
| 39 | PASCHALINA ANGELOU | DV-07204-26-474 | 28/08/2026 18:45:55.30 | 730,908 |
| 40 | TEAM MITOVI | BG-26-70404 | 28/08/2026 18:53:25.10 | 723,062 |
| 41 | ANDREAS MOELLER A #MATVT | DV-03391-26-755 | 28/08/2026 18:55:20.30 | 721,08 |
| 42 | WINGS TO FLY TAMARA & UWE WOLLITZER A #MAKVW | RSM-26-4306 | 28/08/2026 19:00:05.80 | 716,214 |
| 43 | KONTOGIANNIS ATHANASIOS A | GR-26-2942804 | 28/08/2026 19:00:10.80 | 716,129 |
| 44 | PAVLO SILETSKYY & POMBAL M&C # MA50D | PT-26-6267506 | 28/08/2026 19:01:15.20 | 715,041 |
| 45 | LANDI HATIA A | AL-26-73906 | 28/08/2026 19:01:17.30 | 715,005 |
| 46 | ATHANASIOU TASOS A | GR-26-0511553 | 28/08/2026 19:01:58.90 | 714,304 |
| 47 | DEMAJ NIKOLL | A-301-26-1800 | 28/08/2026 19:05:46.20 | 710,497 |
| 48 | TEAM FRIENDS | AL-26-172554 | 28/08/2026 19:06:21.90 | 709,903 |
| 49 | TEAM GJEMA | DV-07880-26-249 | 28/08/2026 19:06:39.50 | 709,61 |
| 50 | HEINRICH STEIRER | A-609-26-506 | 28/08/2026 19:06:42.90 | 709,554 |
| 51 | THEODOROS ILA - LOUKAS JUNIOR A | GR-26-0919019 | 28/08/2026 19:10:10.10 | 706,127 |
| 52 | TEAM EMIEL DENYS - DINA SIERENS | BE-26-3006521 | 28/08/2026 19:21:06.70 | 695,485 |
| 53 | MPOURLIOS VAGGELIS | GR-26-0511601 | 28/08/2026 19:23:37.00 | 693,094 |
| 54 | PAVLO SILETSKYY & POMBAL M&C #MB50D | PT-26-6375011 | 28/08/2026 19:25:23.70 | 691,407 |
| 55 | TEAM WESTERWALD | DV-0779-26-416 | 28/08/2026 19:25:34.70 | 691,233 |
| 56 | PETAR METODIEV SANDANSKI | BG-26-008315 | 28/08/2026 19:32:02.30 | 685,175 |
| 57 | OKK AFRIM A | AL-26-172501 | 28/08/2026 19:35:44.80 | 681,745 |
| 58 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008134 | 28/08/2026 19:38:08.40 | 679,549 |
| 59 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008123 | 28/08/2026 19:38:13.30 | 679,474 |
| 60 | TEAM LUCKY LUZZA | DV-03648-26-4 | 28/08/2026 19:39:10.60 | 678,602 |
| 61 | FERUZ PIGEONS B | BG-26-85414 | 28/08/2026 19:39:14.50 | 678,543 |
| 62 | SERGHEI FOCSA | GB-A-26-16892 | 28/08/2026 19:41:15.50 | 676,709 |
| 63 | PROAM TEAM #SAM16 | SRB-26-710108 | 28/08/2026 19:43:10.40 | 674,977 |
| 64 | PLAMEN NIKOLOV SANDANSKI C | BG-26-007420 | 28/08/2026 19:43:13.30 | 674,934 |
| 65 | ZAN GJYLA C | AL-26-260020 | 28/08/2026 19:43:42.20 | 674,499 |
| 66 | SG STEFFL B | DV-08897-26-3064 | 28/08/2026 19:47:12.00 | 671,364 |
| 67 | NIKOS PAPADOPOULOS | GR-26-2841285 | 28/08/2026 19:47:25.70 | 671,16 |
| 68 | HEINRICH STEIRER | A-609-26-503 | 28/08/2026 19:52:00.40 | 667,101 |
| 69 | ANDREAS MOELLER A #MATVT | DV-03391-26-762 | 28/08/2026 19:52:00.60 | 667,098 |
| 70 | TEAM DIONIS | AL-26-72927 | 28/08/2026 19:52:29.80 | 666,67 |
| 71 | MARKUS WIESNET #MATTJ | DV-09392-26-6613 | 28/08/2026 19:57:08.70 | 662,604 |
| 72 | LANDI HATIA A | AL-26-73921 | 28/08/2026 19:57:28.50 | 662,317 |
| 73 | YORUK KARDESLER | TR-31A-26-3046 | 28/08/2026 20:04:57.00 | 655,887 |
| 74 | STEFFEN SOMMER | DV-04465-26-744 | 28/08/2026 20:06:31.00 | 654,555 |
| 75 | TEAM RUMEN IVANOV B | BG-26-89418 | 28/08/2026 20:06:35.40 | 654,493 |
| 76 | NIKOLETA FIOUNI | DV-07204-26-454 | 28/08/2026 20:08:37.40 | 652,772 |
| 77 | LYMPEROPOULOU MARIGIANNA | GR-26-0511303 | 28/08/2026 20:08:41.00 | 652,722 |
| 78 | TEAM OSNABRÜCK | DV-05298-26-101 | 28/08/2026 20:10:04.50 | 651,55 |
| 79 | T. KONYARSKI & JENEY | BG-26-013852 | 28/08/2026 20:10:27.80 | 651,224 |
| 80 | KONTOGIANNIS ATHANASIOS A | GR-26-2942808 | 28/08/2026 20:18:21.80 | 644,656 |
| 81 | ZIMMERMANN RACING PIGEONS | DV-08717-26-614 | 28/08/2026 20:26:27.00 | 638,069 |
| 82 | OKK AFRIM A | AL-26-172507 | 28/08/2026 20:27:05.00 | 637,559 |
| 83 | TEAM KLAUS STRETZ | DV-03094-26-2618 | 28/08/2026 20:27:36.50 | 637,137 |
| 84 | MONDI BERAT | AL-26-70423 | 28/08/2026 21:11:23.00 | 603,79 |
| 85 | ATHANASIOU TASOS B | GR-26-0511552 | 28/08/2026 22:19:59.10 | 558,02 |
| 86 | TEAM GEORGI & EMIL D | BG-26-60065 | 29/08/2026 06:16:35.20 | 365,522 |
| 87 | THOMAS KLAR C | DV-09225-26-6656 | 29/08/2026 06:39:55.40 | 359,45 |
| 88 | KURT NÖRES A | A-609-26-454 | 29/08/2026 07:07:19.60 | 352,573 |
| 89 | ZACHARIADIS-SIMILDIMIS-FAUST | GR-26-2132005 | 29/08/2026 07:23:22.00 | 348,669 |
| 90 | MAZIARZ RACING TEAM C #MCZU8 | PL-0231-26-10358 | 29/08/2026 07:23:23.90 | 348,661 |
| 91 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007409 | 29/08/2026 07:28:28.30 | 347,444 |
| 92 | NIKOLAI NIKOLOV | BG-26-16203 | 29/08/2026 07:29:35.20 | 347,178 |
| 93 | TEAM GIANNENA | GR-26-3248076 | 29/08/2026 07:33:00.30 | 346,364 |
| 94 | PAVLO SILETSKYY & YEVHENIY GUDZ #SAYSY | PT-26-6375012 | 29/08/2026 07:33:06.40 | 346,34 |
| 95 | BAYRAM ORHAN | BG-26-16318 | 29/08/2026 07:37:01.30 | 345,412 |
| 96 | TEAM GIRLS | GR-26-0511905 | 29/08/2026 07:37:04.20 | 345,401 |
| 97 | MARIO SERGIEV | BG-26-91102 | 29/08/2026 07:37:05.00 | 345,398 |
| 98 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008062 | 29/08/2026 07:38:55.30 | 344,964 |
| 99 | BAVARIAN FIGHTERS - HAUSLADEN A | DV-05327-26-1676 | 29/08/2026 07:39:06.20 | 344,921 |
| 100 | GERHARD FASSBENDER | DV-07842-26-1302 | 29/08/2026 07:41:31.30 | 344,352 |
| 101 | TEAM KOCH - DÜSER | DV-03378-26-802 | 29/08/2026 07:43:14.50 | 343,949 |
| 102 | SRDJAN ČIPČIJA #SAHBK | SRB-26-783735 | 29/08/2026 07:43:59.50 | 343,773 |
| 103 | TEAM LUCKY LUZZA | DV-03648-26-11 | 29/08/2026 07:45:36.50 | 343,395 |
| 104 | KARAKOSTAS CHRISTOS B | GR-26-0200457 | 29/08/2026 07:47:32.70 | 342,944 |
| 105 | LANDI HATIA A | AL-26-73908 | 29/08/2026 07:48:19.30 | 342,763 |
| 106 | ZIOGAS KOSTAS | GR-26-0201162 | 29/08/2026 07:49:40.60 | 342,448 |
| 107 | ZIOGAS KOSTAS | GR-26-0201167 | 29/08/2026 07:51:12.10 | 342,094 |
| 108 | TEAM GEORGI & EMIL D | BG-26-60028 | 29/08/2026 07:52:24.70 | 341,814 |
| 109 | LANDI HATIA A | AL-26-73909 | 29/08/2026 07:55:49.70 | 341,025 |
| 110 | TEAM LUCKY LUZZA | DV-03648-26-6 | 29/08/2026 07:56:46.40 | 340,808 |
| 111 | ARKADIUSZ DYSARZ | PL-074-26-6026 | 29/08/2026 08:02:14.50 | 339,555 |
| 112 | ASEN SPASOV A | BG-26-70508 | 29/08/2026 08:03:16.90 | 339,317 |
| 113 | KARAKOSTAS CHRISTOS A | GR-26-0200443 | 29/08/2026 08:06:31.70 | 338,579 |
| 114 | ZLATIU KLICHEV | BG-26-44198 | 29/08/2026 08:11:58.20 | 337,348 |
| 115 | PERSIAN GOLF | DV-02205-26-177 | 29/08/2026 08:15:48.20 | 336,486 |
| 116 | DEMAJ NIKOLL | A-301-26-1752 | 29/08/2026 08:15:49.80 | 336,48 |
| 117 | TREPTE, ARNDT AND MARCUS | DV-01903-26-488 | 29/08/2026 08:28:05.30 | 333,754 |
| 118 | MPOURLIOS VAGGELIS | GR-26-0511603 | 29/08/2026 08:29:54.40 | 333,354 |
| 119 | PLAMEN NIKOLOV SANDANSKI D | BG-26-007441 | 29/08/2026 08:33:37.30 | 332,538 |
| 120 | LATTO | AL-26-79005 | 29/08/2026 08:34:56.90 | 332,248 |
| 121 | NENCHO KISYOV | DV-03364-26-762 | 29/08/2026 08:37:21.00 | 331,724 |
| 122 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007401 | 29/08/2026 08:39:43.90 | 331,206 |
| 123 | VLADIMIR GEORGIEV & TEAM TITAN | BG-26-98771 | 29/08/2026 08:40:55.70 | 330,946 |
| 124 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008129 | 29/08/2026 08:41:24.10 | 330,843 |
| 125 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007418 | 29/08/2026 08:42:58.10 | 330,504 |
| 126 | TEAM KOCH - DÜSER | DV-03378-26-821 | 29/08/2026 08:47:03.30 | 329,623 |
| 127 | FAST PIGEONS & ERVIN LARO | IT-26-174212 | 29/08/2026 08:47:03.60 | 329,622 |
| 128 | TEAM SOFIA | BG-26-90038 | 29/08/2026 08:48:23.10 | 329,337 |
| 129 | MAMIDAS GEORGE | GR-26-0919221 | 29/08/2026 08:48:25.00 | 329,33 |
| 130 | TEAM WESSELING + TERHORST | DV-02802-26-608 | 29/08/2026 08:48:26.60 | 329,324 |
| 131 | TEAM RUMEN IVANOV B | BG-26-89428 | 29/08/2026 08:48:27.70 | 329,32 |
| 132 | SG STEFFL A | DV-08897-26-3021 | 29/08/2026 08:48:30.50 | 329,31 |
| 133 | ZACHIOTIS GIANNIS | GR-26-0918524 | 29/08/2026 08:54:22.00 | 328,057 |
| 134 | LUAN DINGU | AL-26-72219 | 29/08/2026 08:55:44.80 | 327,763 |
| 135 | TEAM RUMEN IVANOV C | BG-26-89431 | 29/08/2026 08:56:40.90 | 327,564 |
| 136 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007426 | 29/08/2026 09:01:14.20 | 326,599 |
| 137 | MAZIARZ RACING TEAM B #MBSAY | PL-0231-26-10271 | 29/08/2026 09:03:12.60 | 326,183 |
| 138 | TEAM GEORGI & EMIL B | BG-26-60015 | 29/08/2026 09:04:06.60 | 325,994 |
| 139 | WINGS TO FLY TAMARA & UWE WOLLITZER A #MAKVW | RSM-26-4324 | 29/08/2026 09:09:09.10 | 324,936 |
| 140 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007405 | 29/08/2026 09:11:01.00 | 324,547 |
| 141 | THOMAS KLAR A | DV-09225-26-6603 | 29/08/2026 09:11:02.50 | 324,541 |
| 142 | THEODOROS ILA - LOUKAS JUNIOR B | GR-26-0919011 | 29/08/2026 09:11:07.70 | 324,523 |
| 143 | KONTOGIANNIS ATHANASIOS A | GR-26-2942824 | 29/08/2026 09:11:14.40 | 324,5 |
| 144 | TEAM RUMEN IVANOV B | BG-26-89423 | 29/08/2026 09:14:41.10 | 323,783 |
| 145 | TEAM WICHERT/FLOREA A #MAN7F | DV-02618-26-28 | 29/08/2026 09:17:38.30 | 323,171 |
| 146 | TORI ATHIN | NL-26-1230177 | 29/08/2026 09:17:39.70 | 323,167 |
| 147 | ROMAN TEAM #SAHRT | SK-0307-26-1133 | 29/08/2026 09:17:41.50 | 323,16 |
| 148 | NIKOS MIXAILIDIS | GR-26-1022655 | 29/08/2026 09:19:03.20 | 322,879 |
| 149 | ASEN SPASOV A | BG-26-70516 | 29/08/2026 09:19:03.40 | 322,878 |
| 150 | PLAMEN NIKOLOV SANDANSKI D | BG-26-007499 | 29/08/2026 09:19:08.50 | 322,861 |
| 151 | TSINTSARIS GIANNIS | GR-26-0405605 | 29/08/2026 09:19:09.90 | 322,856 |
| 152 | PAVLO SILETSKYY & FABIO #SAMBL | PT-26-6375019 | 29/08/2026 09:19:11.50 | 322,85 |
| 153 | SG STEFFL C | DV-08897-26-3068 | 29/08/2026 09:19:23.60 | 322,809 |
| 154 | KOSMATOS PIGEONS | GR-26-2236201 | 29/08/2026 09:20:16.60 | 322,627 |
| 155 | MATEO | PL-063-26-11746 | 29/08/2026 09:23:14.20 | 322,018 |
| 156 | WINGS TO FLY TAMARA & UWE WOLLITZER A #MAKVW | RSM-26-4336 | 29/08/2026 09:23:28.20 | 321,97 |
| 157 | NENCHO KISYOV | DV-03364-26-766 | 29/08/2026 09:32:29.00 | 320,13 |
| 158 | PETAR & KIRIL RAPONSKI B | BG-26-78181 | 29/08/2026 09:32:30.80 | 320,124 |
| 159 | DEYAN DEVNYA A | AU-26-5035 | 29/08/2026 09:35:24.70 | 319,537 |
| 160 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007415 | 29/08/2026 09:35:27.70 | 319,527 |
| 161 | MATEO | PL-063-26-11747 | 29/08/2026 09:35:31.00 | 319,516 |
| 162 | THOMAS KLAR C | DV-09225-26-6655 | 29/08/2026 09:35:35.80 | 319,5 |
| 163 | MARCO GRATZER | A-609-26-13 | 29/08/2026 09:37:45.50 | 319,063 |
| 164 | PAPADOPOULOS IOANNIS | GR-26-1022988 | 29/08/2026 09:38:21.20 | 318,943 |
| 165 | ANDREAS WOLLENHAUPT | DV-08197-26-418 | 29/08/2026 09:39:07.60 | 318,788 |
| 166 | BAVARIAN FIGHTERS - HAUSLADEN B | DV-05327-26-1665 | 29/08/2026 09:40:52.60 | 318,436 |
| 167 | RAINER HOEHN A | DV-09105-26-519 | 29/08/2026 09:41:16.70 | 318,355 |
| 168 | CHRISTOS KARYDAS | GR-26-1229441 | 29/08/2026 09:41:35.30 | 318,293 |
| 169 | BAVARIAN FIGHTERS - HAUSLADEN A | DV-05327-26-1664 | 29/08/2026 09:42:43.40 | 318,065 |
| 170 | TEAM RUMEN IVANOV C | BG-26-89436 | 29/08/2026 09:44:19.20 | 317,746 |
| 171 | TEAM ANASTASIA B #MBF12 | DV-0254-26-211 | 29/08/2026 09:44:39.30 | 317,679 |
| 172 | TEAM DERSCH - LINNE A | DV-06921-26-513 | 29/08/2026 09:44:49.20 | 317,646 |
| 173 | ERAY TURGAY | BG-26-16114 | 29/08/2026 09:45:56.50 | 317,422 |
| 174 | PAVLO SILETSKYY & VADYM BUZYLA #MA3GC | PT-26-6375063 | 29/08/2026 09:50:37.80 | 316,489 |
| 175 | YAN GAO QING B | GR-26-0916233 | 29/08/2026 09:52:19.00 | 316,155 |
| 176 | PAPADOPOULOS IOANNIS | GR-26-1022986 | 29/08/2026 09:54:20.30 | 315,756 |
| 177 | PETAR & KIRIL RAPONSKI B | BG-26-78213 | 29/08/2026 09:54:27.00 | 315,734 |
| 178 | TEAM GEORGI & EMIL C | BG-26-60043 | 29/08/2026 09:54:28.50 | 315,729 |
| 179 | THOMAS KLAR C | DV-09225-26-6648 | 29/08/2026 09:58:34.00 | 314,923 |
| 180 | VLADIMIR GEORGIEV & TEAM TITAN | BG-26-98773 | 29/08/2026 10:01:06.30 | 314,425 |
| 181 | ERVIN DOKO | GR-26-0510021 | 29/08/2026 10:01:11.40 | 314,409 |
| 182 | KAMIKAZE MURAT | TR-31-26-0542 | 29/08/2026 10:04:19.00 | 313,798 |
| 183 | AGIM FUSHA | AL-26-71411 | 29/08/2026 10:04:20.60 | 313,793 |
| 184 | NENCHO KISYOV | DV-03364-26-769 | 29/08/2026 10:04:38.10 | 313,736 |
| 185 | T. KONYARSKI & JENEY | BG-26-013806 | 29/08/2026 10:05:55.00 | 313,486 |
| 186 | TEO SERAFEAS C | GR-26-1229646 | 29/08/2026 10:07:51.90 | 313,107 |
| 187 | TSAKILIS M&G | GR-26-0201104 | 29/08/2026 10:09:02.90 | 312,878 |
| 188 | OGUZ PIGEONS RODOPI | DV-05437-26-211 | 29/08/2026 10:09:46.30 | 312,738 |
| 189 | TEAM MITOVI | BG-26-70402 | 29/08/2026 10:09:46.60 | 312,737 |
| 190 | ALBANIAN PIGEON FEDERATION | AL-26-262632 | 29/08/2026 10:18:26.80 | 311,067 |
| 191 | KLUSINSKI & CHMIELEWSKI | PL-0281-26-18132 | 29/08/2026 10:23:57.50 | 310,014 |
| 192 | AYDIN AVCI A | BG-26-85215 | 29/08/2026 10:23:59.90 | 310,006 |
| 193 | KOSMATOS PIGEONS | GR-26-2236205 | 29/08/2026 10:24:12.10 | 309,968 |
| 194 | REIZAKIS AGGELOS | GR-26-1124808 | 29/08/2026 10:26:52.40 | 309,46 |
| 195 | ERVIN DOKO | GR-26-0510012 | 29/08/2026 10:26:54.30 | 309,454 |
| 196 | LIAM | AL-26-78820 | 29/08/2026 10:27:09.10 | 309,408 |
| 197 | PROAM TEAM #MAM16 | SRB-26-729411 | 29/08/2026 10:27:48.80 | 309,282 |
| 198 | MICAEL PEDRAS & PEDRO PORTO #SAMOS | PT-26-6008022 | 29/08/2026 10:37:32.60 | 307,45 |
| 199 | TEAM GEORGI & EMIL C | BG-26-60006 | 29/08/2026 10:38:32.90 | 307,262 |
| 200 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008011 | 29/08/2026 10:38:36.40 | 307,251 |
| 201 | ISA BEY | BG-26-83012 | 29/08/2026 10:39:24.80 | 307,1 |
| 202 | TEAM UBRIG / UNGERER | FR-26-054794 | 29/08/2026 10:46:52.80 | 305,712 |
| 203 | ATHANASIOU TASOS A | GR-26-0511449 | 29/08/2026 10:49:19.90 | 305,259 |
| 204 | BAI HONG GUO B | GR-26-0916022 | 29/08/2026 10:52:42.70 | 304,637 |
| 205 | TEAM NASTEDE | DV-03191-26-1663 | 29/08/2026 10:52:55.80 | 304,597 |
| 206 | ZACHARIADIS-SIMILDIMIS-FAUST | GR-26-2132155 | 29/08/2026 10:54:06.20 | 304,381 |
| 207 | TEAM KLAUS STRETZ | DV-03094-26-2667 | 29/08/2026 10:59:51.80 | 303,328 |
| 208 | TEAM RUMEN IVANOV B | BG-26-89426 | 29/08/2026 11:02:21.90 | 302,873 |
| 209 | GEORGE KRITSOTAKIS | GR-26-0920426 | 29/08/2026 11:02:30.10 | 302,848 |
| 210 | VLADIMIR GEORGIEV & TEAM TITAN | BG-26-98775 | 29/08/2026 11:12:23.10 | 301,064 |
| 211 | GOUGOUTSAS EVANGELOS | GR-26-0813220 | 29/08/2026 11:14:05.60 | 300,758 |
| 212 | TEAM ULUFER & SOELLNER #SARCH | TR-46-26-0823 | 29/08/2026 11:16:31.20 | 300,324 |
| 213 | WERNER GRATZER | A-609-26-361 | 29/08/2026 11:20:15.10 | 299,659 |
| 214 | TEO SERAFEAS A | GR-26-1229626 | 29/08/2026 11:23:58.30 | 298,999 |
| 215 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007413 | 29/08/2026 11:25:19.80 | 298,758 |
| 216 | ERVIN DOKO | GR-26-0510018 | 29/08/2026 11:27:57.60 | 298,294 |
| 217 | T. KONYARSKI & JENEY | BG-26-013812 | 29/08/2026 11:28:06.50 | 298,268 |
| 218 | TEAM RUMEN IVANOV C | BG-26-89434 | 29/08/2026 11:42:51.90 | 295,691 |
| 219 | TEAM OSNABRÜCK | DV-09031-26-341 | 29/08/2026 11:54:47.30 | 293,641 |
| 220 | KARADIMOS GIORGOS B | GR-26-0200414 | 29/08/2026 11:55:22.90 | 293,54 |
| 221 | BAYRAM ORHAN | BG-26-16317 | 29/08/2026 12:00:00.80 | 292,751 |
| 222 | MONDI BERAT | AL-26-2055 | 29/08/2026 12:18:17.90 | 289,681 |
| 223 | SG STEFFL A | DV-08897-26-3027 | 29/08/2026 12:18:28.50 | 289,651 |
| 224 | SG STEFFL A | DV-08897-26-3001 | 29/08/2026 12:22:01.40 | 289,063 |
| 225 | MICAEL PEDRAS & PEDRO PORTO #SAMOS | PT-26-6002506 | 29/08/2026 12:25:00.40 | 288,57 |
| 226 | ASEN SPASOV B | BG-26-70641 | 29/08/2026 12:32:20.80 | 287,365 |
| 227 | TEO SERAFEAS A | GR-26-1229616 | 29/08/2026 12:35:01.70 | 286,927 |
| 228 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER A | TR-45-26-12033 | 29/08/2026 12:45:02.60 | 285,304 |
| 229 | ZAN GJYLA A | AL-26-262633 | 29/08/2026 13:06:58.10 | 281,813 |
| 230 | TEAM PIRATE & GBL | FR-26-093736 | 29/08/2026 13:28:55.80 | 278,401 |
| 231 | OGUZ PIGEONS RODOPI | DV-05437-26-209 | 29/08/2026 13:36:09.00 | 277,297 |
| 232 | TEO SERAFEAS A | GR-26-1229628 | 29/08/2026 13:42:38.90 | 276,311 |
| 233 | MPOURLIOS VAGGELIS | GR-26-0511611 | 29/08/2026 13:49:54.00 | 275,219 |
| 234 | AYDIN AVCI A | BG-26-85205 | 29/08/2026 14:15:58.90 | 271,362 |
| 235 | TEAM RUMEN IVANOV C | BG-26-89435 | 29/08/2026 14:27:39.70 | 269,67 |
| 236 | LANDI HATIA A | AL-26-73914 | 29/08/2026 14:58:19.80 | 265,324 |
| 237 | SERGHEI FOCSA | GB-A-26-16864 | 29/08/2026 16:38:22.80 | 252,074 |
| 238 | MIHAIL IVANOV | BG-26-16627 | 29/08/2026 17:30:17.90 | 245,706 |
| 239 | TEAM GEORGI & EMIL A | BG-26-60048 | 29/08/2026 17:51:57.60 | 243,144 |
| 240 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007416 | 29/08/2026 18:09:15.70 | 241,135 |
| 241 | ASEN SPASOV B | BG-26-70531 | 29/08/2026 18:34:43.40 | 238,239 |
| 242 | PAVLO SILETSKYY & VADYM BUZYLA #MB3GC | PT-26-6375043 | 29/08/2026 18:42:57.40 | 237,317 |
| 243 | TEAM MYKLO | AL-26-72702 | 29/08/2026 18:54:50.10 | 236 |
| 244 | TEAM GEORGI & EMIL B | BG-26-60046 | 29/08/2026 19:42:10.70 | 230,891 |
| 245 | WIM & PASCALINE KERKHOVE - VAN DEN BROUCKE | BE-26-3081354 | 30/08/2026 07:22:46.30 | 174,875 |
| 246 | BORISLAV STAMBOLIYSKI | BG-26-62801 | 30/08/2026 07:35:32.10 | 174,106 |
| 247 | TEAM ANASTASIA B #MBF12 | DV-0254-26-212 | 30/08/2026 07:36:05.70 | 174,072 |
| 248 | NIKOS MIXAILIDIS | GR-26-1022614 | 30/08/2026 07:50:03.50 | 173,238 |
| 249 | ARKADIUSZ DYSARZ | PL-074-26-6024 | 30/08/2026 07:50:48.50 | 173,194 |
| 250 | TEAM SOFIA | BG-26-90001 | 30/08/2026 08:33:29.20 | 170,695 |
| 251 | ZIOGAS KOSTAS | GR-26-0201165 | 30/08/2026 08:41:22.60 | 170,241 |
