Extra Super Derby Training
Release Time: 19/08/2026 06:50:00
Distance: 50 Km
Basketed: 442
Arrived: 437
Missing: 5
| Rank | Fancier | Pigeon |
Arrival Time |
Speed (m/s) |
|---|---|---|---|---|
| 1 | ZIOGAS KOSTAS | GR-26-0201167 | 19/08/2026 07:35:08.60 | 1107,583 |
| 2 | MONDI BERAT | AL-26-70423 | 19/08/2026 07:35:09.80 | 1107,093 |
| 3 | TORI ATHIN | GR-26-0918055 | 19/08/2026 07:35:10.70 | 1106,725 |
| 4 | RENI BEGOLLI | AL-26-71903 | 19/08/2026 07:35:11.50 | 1106,399 |
| 5 | WINGS TO FLY TAMARA & UWE WOLLITZER B #MBKVW | RSM-26-4386 | 19/08/2026 07:35:12.00 | 1106,195 |
| 6 | STEFFEN SOMMER | DV-04465-26-744 | 19/08/2026 07:35:13.30 | 1105,665 |
| 7 | AGIM FUSHA | AL-26-71409 | 19/08/2026 07:35:14.70 | 1105,094 |
| 8 | TEAM THEOBALD | DV-06252-26-2999 | 19/08/2026 07:35:14.90 | 1105,013 |
| 9 | TSAKILIS M&G | GR-26-0201108 | 19/08/2026 07:35:15.30 | 1104,85 |
| 10 | BAVARIAN FIGHTERS - HAUSLADEN A | DV-05327-26-1677 | 19/08/2026 07:35:15.70 | 1104,688 |
| 11 | NIKOS MIXAILIDIS | GR-26-1022655 | 19/08/2026 07:35:15.90 | 1104,606 |
| 12 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007425 | 19/08/2026 07:35:17.10 | 1104,118 |
| 13 | PROAM TEAM #MAM16 | SRB-26-772013 | 19/08/2026 07:35:17.50 | 1103,956 |
| 14 | TEAM RUMEN IVANOV B | BG-26-89423 | 19/08/2026 07:35:17.60 | 1103,915 |
| 15 | KOSMATOS PIGEONS | GR-26-2236210 | 19/08/2026 07:35:19.30 | 1103,225 |
| 16 | ATHANASIOU TASOS B | GR-26-0511552 | 19/08/2026 07:35:19.30 | 1103,225 |
| 17 | BAYRAM ORHAN | BG-26-16307 | 19/08/2026 07:35:20.50 | 1102,738 |
| 18 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007409 | 19/08/2026 07:35:20.60 | 1102,698 |
| 19 | THOMAS KLAR C | DV-09225-26-6656 | 19/08/2026 07:35:20.60 | 1102,698 |
| 20 | BAYRAM ORHAN | BG-26-16309 | 19/08/2026 07:35:20.60 | 1102,698 |
| 21 | TEAM DERSCH - LINNE A | DV-06921-26-786 | 19/08/2026 07:35:20.90 | 1102,576 |
| 22 | KAMIKAZE MURAT | TR-31-26-0542 | 19/08/2026 07:35:21.00 | 1102,536 |
| 23 | THOMAS KLAR C | DV-09225-26-6655 | 19/08/2026 07:35:21.10 | 1102,495 |
| 24 | PETAR & KIRIL RAPONSKI B | BG-26-78207 | 19/08/2026 07:35:21.70 | 1102,252 |
| 25 | FERIT CAGLAYAN & ARDA | TR-45-26-05947 | 19/08/2026 07:35:21.80 | 1102,212 |
| 26 | LANDI HATIA A | AL-26-73909 | 19/08/2026 07:35:22.90 | 1101,766 |
| 27 | TEO SERAFEAS A | GR-26-1229622 | 19/08/2026 07:35:23.90 | 1101,362 |
| 28 | IVO SHOPSKI | BG-26-70814 | 19/08/2026 07:35:24.00 | 1101,322 |
| 29 | FAST PIGEONS & ERVIN LARO | IT-26-174212 | 19/08/2026 07:35:24.30 | 1101,2 |
| 30 | TEAM GJEMA | DV-07880-26-249 | 19/08/2026 07:35:24.50 | 1101,119 |
| 31 | WINGS TO FLY TAMARA & UWE WOLLITZER A #MAKVW | RSM-26-4306 | 19/08/2026 07:35:24.70 | 1101,039 |
| 32 | MATEO | PL-063-26-11746 | 19/08/2026 07:35:24.80 | 1100,998 |
| 33 | ZLATIU KLICHEV | BG-26-44164 | 19/08/2026 07:35:24.90 | 1100,958 |
| 34 | BORISLAV STAMBOLIYSKI | BG-26-62801 | 19/08/2026 07:35:25.60 | 1100,675 |
| 35 | ERAY TURGAY | BG-26-16114 | 19/08/2026 07:35:25.70 | 1100,635 |
| 36 | TEO SERAFEAS A | GR-26-1229608 | 19/08/2026 07:35:25.80 | 1100,594 |
| 37 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER A | TR-45-26-12040 | 19/08/2026 07:35:26.50 | 1100,312 |
| 38 | DEYAN DEVNYA A | AU-26-5047 | 19/08/2026 07:35:26.70 | 1100,231 |
| 39 | BAVARIAN FIGHTERS - HAUSLADEN A | DV-05327-26-1664 | 19/08/2026 07:35:27.60 | 1099,868 |
| 40 | MARASLI DURDU TEKIS | TR-46-26-0519 | 19/08/2026 07:35:28.10 | 1099,666 |
| 41 | OKK AFRIM A | AL-26-172524 | 19/08/2026 07:35:28.30 | 1099,586 |
| 42 | TEAM PIRATE & GBL | FR-26-093736 | 19/08/2026 07:35:28.60 | 1099,465 |
| 43 | ASEN SPASOV B | BG-26-70641 | 19/08/2026 07:35:29.70 | 1099,022 |
| 44 | T. KONYARSKI & JENEY | BG-26-013816 | 19/08/2026 07:35:30.00 | 1098,901 |
| 45 | TEAM MITOVI | BG-26-70402 | 19/08/2026 07:35:31.30 | 1098,378 |
| 46 | ALBANIAN PIGEON FEDERATION | AL-26-262632 | 19/08/2026 07:35:31.50 | 1098,298 |
| 47 | TEAM MITOVI | BG-26-70404 | 19/08/2026 07:35:31.90 | 1098,137 |
| 48 | TEAM LUCKY LUZZA | DV-03648-26-6 | 19/08/2026 07:35:31.90 | 1098,137 |
| 49 | ALBANIA FLYERS | AL-26-73408 | 19/08/2026 07:35:33.10 | 1097,655 |
| 50 | T. KONYARSKI & JENEY | BG-26-013806 | 19/08/2026 07:35:33.40 | 1097,534 |
| 51 | TEAM WICHERT/FLOREA B #MBPJZ | DV-02618-26-91 | 19/08/2026 07:35:33.80 | 1097,374 |
| 52 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008062 | 19/08/2026 07:35:34.30 | 1097,173 |
| 53 | RAINER HOEHN B | DV-09105-26-522 | 19/08/2026 07:35:37.00 | 1096,091 |
| 54 | ANDREAS MOELLER A #MATVT | DV-03391-26-762 | 19/08/2026 07:35:37.10 | 1096,051 |
| 55 | KYRIAKOS PET STEP | GR-26-1229004 | 19/08/2026 07:35:39.30 | 1095,17 |
| 56 | VLADIMIR GEORGIEV & TEAM TITAN | BG-26-94212 | 19/08/2026 07:35:39.40 | 1095,13 |
| 57 | TSAKILIS M&G | GR-26-0201106 | 19/08/2026 07:35:42.10 | 1094,052 |
| 58 | PLAMEN NIKOLOV SANDANSKI D | BG-26-007438 | 19/08/2026 07:35:42.30 | 1093,972 |
| 59 | NIKOLAI NIKOLOV | BG-26-16203 | 19/08/2026 07:35:43.00 | 1093,693 |
| 60 | SRDJAN ČIPČIJA #SAHBK | SRB-26-783735 | 19/08/2026 07:35:43.20 | 1093,613 |
| 61 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007405 | 19/08/2026 07:35:44.40 | 1093,135 |
| 62 | PAVLO SILETSKYY & POMBAL M&C #MB50D | PT-26-6375011 | 19/08/2026 07:35:45.00 | 1092,896 |
| 63 | PERSIAN GOLF | DV-02205-26-177 | 19/08/2026 07:35:46.30 | 1092,379 |
| 64 | TEAM EMIEL DENYS - DINA SIERENS | BE-26-3006521 | 19/08/2026 07:35:47.50 | 1091,902 |
| 65 | SG HOFMANN | DV-07971-26-30 | 19/08/2026 07:35:47.50 | 1091,902 |
| 66 | ZIOGAS KOSTAS | GR-26-0201173 | 19/08/2026 07:35:47.70 | 1091,822 |
| 67 | GEORGE KRITSOTAKIS | GR-26-0920426 | 19/08/2026 07:35:47.70 | 1091,822 |
| 68 | KONTOGIANNIS ATHANASIOS A | GR-26-2942808 | 19/08/2026 07:35:48.00 | 1091,703 |
| 69 | AYDIN AVCI A | BG-26-85211 | 19/08/2026 07:35:49.20 | 1091,227 |
| 70 | SEEGER - ZUSCHLAG | DV-04959-26-633 | 19/08/2026 07:35:49.50 | 1091,107 |
| 71 | TEAM RUMEN IVANOV C | BG-26-89435 | 19/08/2026 07:35:50.70 | 1090,631 |
| 72 | HEINRICH STEIRER | A-609-26-514 | 19/08/2026 07:35:50.90 | 1090,552 |
| 73 | ZIMMERMANN RACING PIGEONS | DV-08717-26-614 | 19/08/2026 07:35:52.60 | 1089,879 |
| 74 | MARKUS WIESNET #MATTJ | DV-09392-26-6613 | 19/08/2026 07:35:52.80 | 1089,799 |
| 75 | TEAM GEORGI & EMIL E | BG-26-60055 | 19/08/2026 07:35:54.00 | 1089,325 |
| 76 | PEDRO & IVAN PORTO B #MBPJS | PT-26-6008013 | 19/08/2026 07:35:54.10 | 1089,285 |
| 77 | ANDREAS MOELLER A #MATVT | DV-03391-26-751 | 19/08/2026 07:35:54.80 | 1089,008 |
| 78 | CHRISTOS KARYDAS | GR-26-1229441 | 19/08/2026 07:35:55.40 | 1088,771 |
| 79 | TEAM MYKLO | AL-26-72703 | 19/08/2026 07:35:56.50 | 1088,337 |
| 80 | TEAM GOLDENER GRUND | DV-01863-26-101 | 19/08/2026 07:35:57.10 | 1088,1 |
| 81 | MAZIARZ RACING TEAM A #MATI6 | PL-0231-26-10022 | 19/08/2026 07:35:57.70 | 1087,863 |
| 82 | PETAR & KIRIL RAPONSKI B | BG-26-78209 | 19/08/2026 07:35:58.20 | 1087,666 |
| 83 | ROMAN TEAM #SAHRT | SK-0307-26-1133 | 19/08/2026 07:35:59.90 | 1086,996 |
| 84 | KARAKURT PIGEONS | TR-27-26-04103 | 19/08/2026 07:36:00.90 | 1086,602 |
| 85 | PLAMEN NIKOLOV SANDANSKI D | BG-26-007499 | 19/08/2026 07:36:00.90 | 1086,602 |
| 86 | WERNER GRATZER | A-609-26-314 | 19/08/2026 07:36:01.50 | 1086,366 |
| 87 | GEORGIADIS - KYRITSIS | GR-26-0406207 | 19/08/2026 07:36:01.70 | 1086,287 |
| 88 | TEAM LUCKY LUZZA | DV-03648-26-4 | 19/08/2026 07:36:01.90 | 1086,209 |
| 89 | TEO SERAFEAS A | GR-26-1229626 | 19/08/2026 07:36:02.10 | 1086,13 |
| 90 | TEAM KOCH - DÜSER | DV-03378-26-821 | 19/08/2026 07:36:02.10 | 1086,13 |
| 91 | FERIT CAGLAYAN & ARDA | TR-45-26-05944 | 19/08/2026 07:36:02.60 | 1085,934 |
| 92 | THEODOROS ILA - LOUKAS JUNIOR A | GR-26-0919015 | 19/08/2026 07:36:04.30 | 1085,266 |
| 93 | THEODOROS ILA - LOUKAS JUNIOR A | GR-26-0919021 | 19/08/2026 07:36:04.40 | 1085,226 |
| 94 | LUAN DINGU | AL-26-72219 | 19/08/2026 07:36:04.40 | 1085,226 |
| 95 | ZIOGAS KOSTAS | GR-26-0201165 | 19/08/2026 07:36:04.70 | 1085,109 |
| 96 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008011 | 19/08/2026 07:36:04.90 | 1085,03 |
| 97 | TEAM ULUFER & SOELLNER #SARCH | TR-46-26-0837 | 19/08/2026 07:36:05.20 | 1084,912 |
| 98 | TEAM WESSELING + TERHORST | DV-02802-26-608 | 19/08/2026 07:36:05.80 | 1084,677 |
| 99 | MARIO SERGIEV | BG-26-91102 | 19/08/2026 07:36:06.10 | 1084,559 |
| 100 | LIAM | AL-26-78809 | 19/08/2026 07:36:06.20 | 1084,52 |
| 101 | KYRIAKOS PET STEP | GR-26-1229007 | 19/08/2026 07:36:06.50 | 1084,403 |
| 102 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007408 | 19/08/2026 07:36:06.50 | 1084,403 |
| 103 | OLR ROSE VALLEY | BG-26-13005 | 19/08/2026 07:36:06.50 | 1084,403 |
| 104 | TEO SERAFEAS A | GR-26-1229616 | 19/08/2026 07:36:07.40 | 1084,05 |
| 105 | TEAM PIRATE & GBL | FR-26-093769 | 19/08/2026 07:36:08.50 | 1083,619 |
| 106 | OGUZ PIGEONS RODOPI | DV-05437-26-215 | 19/08/2026 07:36:08.70 | 1083,541 |
| 107 | GEORGE KRITSOTAKIS | GR-26-0920422 | 19/08/2026 07:36:10.50 | 1082,837 |
| 108 | TSINTSARIS GIANNIS | GR-26-0405621 | 19/08/2026 07:36:10.60 | 1082,798 |
| 109 | TEAM GOLDENER GRUND | DV-01863-26-95 | 19/08/2026 07:36:11.20 | 1082,564 |
| 110 | NENCHO KISYOV | DV-03364-26-769 | 19/08/2026 07:36:11.70 | 1082,368 |
| 111 | REIZAKIS AGGELOS | GR-26-1124808 | 19/08/2026 07:36:12.10 | 1082,212 |
| 112 | HEINRICH STEIRER | A-609-26-510 | 19/08/2026 07:36:12.20 | 1082,173 |
| 113 | FERUZ PIGEONS B | BG-26-85414 | 19/08/2026 07:36:12.50 | 1082,056 |
| 114 | BAVARIAN FIGHTERS - HAUSLADEN A | DV-05327-26-1676 | 19/08/2026 07:36:13.00 | 1081,861 |
| 115 | T. KONYARSKI & JENEY | BG-26-013812 | 19/08/2026 07:36:13.20 | 1081,783 |
| 116 | TEAM MITOVI | BG-26-70410 | 19/08/2026 07:36:13.70 | 1081,588 |
| 117 | ERVIN DOKO | GR-26-0510021 | 19/08/2026 07:36:13.80 | 1081,549 |
| 118 | TEAM MONTABONNEL | FR-26-094558 | 19/08/2026 07:36:13.80 | 1081,549 |
| 119 | KURT NÖRES A | A-609-26-455 | 19/08/2026 07:36:14.10 | 1081,432 |
| 120 | DEYAN DEVNYA A | AU-26-5035 | 19/08/2026 07:36:15.10 | 1081,042 |
| 121 | TEAM THEOBALD | DV-06252-26-2990 | 19/08/2026 07:36:16.10 | 1080,653 |
| 122 | TEAM RUMEN IVANOV B | BG-26-89426 | 19/08/2026 07:36:16.10 | 1080,653 |
| 123 | PEDRO PORTO #SAZSX | PT-26-6008104 | 19/08/2026 07:36:16.60 | 1080,458 |
| 124 | TEAM GJEMA | DV-07880-26-299 | 19/08/2026 07:36:17.50 | 1080,108 |
| 125 | OGUZ PIGEONS RODOPI | DV-05437-26-209 | 19/08/2026 07:36:17.70 | 1080,03 |
| 126 | VLADIMIR GEORGIEV & TEAM TITAN | BG-26-98773 | 19/08/2026 07:36:18.20 | 1079,836 |
| 127 | PETAR & KIRIL RAPONSKI A | BG-26-78154 | 19/08/2026 07:36:19.90 | 1079,176 |
| 128 | LILI DRITES | AL-26-170257 | 19/08/2026 07:36:20.50 | 1078,943 |
| 129 | MAZIARZ RACING TEAM B #MBSAY | PL-0231-26-10271 | 19/08/2026 07:36:20.60 | 1078,904 |
| 130 | PASCHALINA ANGELOU | DV-07204-26-474 | 19/08/2026 07:36:21.00 | 1078,749 |
| 131 | LATTO | AL-26-79014 | 19/08/2026 07:36:21.30 | 1078,632 |
| 132 | ERVIN DOKO | GR-26-0510012 | 19/08/2026 07:36:21.40 | 1078,594 |
| 133 | TEAM LUCKY LUZZA | DV-03648-26-11 | 19/08/2026 07:36:21.70 | 1078,477 |
| 134 | ANDREAS MOELLER A #MATVT | DV-03391-26-744 | 19/08/2026 07:36:22.30 | 1078,245 |
| 135 | GOUGOUTSAS EVANGELOS | GR-26-0813220 | 19/08/2026 07:36:22.60 | 1078,128 |
| 136 | SG STEFFL B | DV-08897-26-3059 | 19/08/2026 07:36:22.70 | 1078,09 |
| 137 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007401 | 19/08/2026 07:36:23.60 | 1077,741 |
| 138 | MARCO GRATZER | A-609-26-6 | 19/08/2026 07:36:23.80 | 1077,664 |
| 139 | ATHANASIOU TASOS A | GR-26-0511449 | 19/08/2026 07:36:24.20 | 1077,509 |
| 140 | COMB. MID & IMD DAGONOV + MR | BG-26-82810 | 19/08/2026 07:36:25.20 | 1077,122 |
| 141 | GALETOS GIORGOS | GR-26-1124607 | 19/08/2026 07:36:25.30 | 1077,083 |
| 142 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007413 | 19/08/2026 07:36:26.00 | 1076,813 |
| 143 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER A | TR-45-26-12033 | 19/08/2026 07:36:26.80 | 1076,504 |
| 144 | KONSTANTINOS FIOUNIS | DV-07204-26-450 | 19/08/2026 07:36:27.50 | 1076,233 |
| 145 | MIHAIL IVANOV | BG-26-16627 | 19/08/2026 07:36:28.00 | 1076,04 |
| 146 | TEAM NASTEDE | DV-03191-26-1663 | 19/08/2026 07:36:28.00 | 1076,04 |
| 147 | LANDI HATIA A | AL-26-73914 | 19/08/2026 07:36:28.60 | 1075,809 |
| 148 | NIKOLETA FIOUNI | DV-07204-26-463 | 19/08/2026 07:36:30.30 | 1075,153 |
| 149 | PLAMEN NIKOLOV SANDANSKI C | BG-26-007417 | 19/08/2026 07:36:30.90 | 1074,922 |
| 150 | TEAM KLAUS STRETZ | DV-03094-26-2618 | 19/08/2026 07:36:31.90 | 1074,537 |
| 151 | YORUK KARDESLER | TR-31A-26-3032 | 19/08/2026 07:36:32.70 | 1074,229 |
| 152 | PAPADOPOULOS APOSTOLOS | GR-26-0200004 | 19/08/2026 07:36:33.10 | 1074,075 |
| 153 | LANDI HATIA A | AL-26-73906 | 19/08/2026 07:36:34.50 | 1073,537 |
| 154 | TEAM OFFENBACH | DV-04739-26-706 | 19/08/2026 07:36:36.70 | 1072,693 |
| 155 | TEAM MONTABONNEL | FR-26-094599 | 19/08/2026 07:36:37.00 | 1072,578 |
| 156 | MONDI BERAT | AL-26-2055 | 19/08/2026 07:36:38.20 | 1072,118 |
| 157 | BAYRAM ORHAN | BG-26-16321 | 19/08/2026 07:36:40.50 | 1071,237 |
| 158 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007426 | 19/08/2026 07:36:40.90 | 1071,084 |
| 159 | MICAEL PEDRAS & PEDRO PORTO #SAMOS | PT-26-6008027 | 19/08/2026 07:36:42.10 | 1070,626 |
| 160 | KARAKOSTAS CHRISTOS B | GR-26-0200457 | 19/08/2026 07:36:43.00 | 1070,282 |
| 161 | PEDRO PORTO #SAZSX | PT-26-6008035 | 19/08/2026 07:36:43.00 | 1070,282 |
| 162 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007415 | 19/08/2026 07:36:43.00 | 1070,282 |
| 163 | IVO SHOPSKI | BG-26-70801 | 19/08/2026 07:36:43.80 | 1069,976 |
| 164 | MPOURLIOS VAGGELIS | GR-26-0511602 | 19/08/2026 07:36:46.50 | 1068,947 |
| 165 | PAVLO SILETSKYY & FABIO #SAMBL | PT-26-6375025 | 19/08/2026 07:36:46.80 | 1068,833 |
| 166 | TEAM X.M.G. | GR-26-0201117 | 19/08/2026 07:36:47.30 | 1068,642 |
| 167 | THEODOROS ILA - LOUKAS JUNIOR A | GR-26-0919016 | 19/08/2026 07:36:48.10 | 1068,338 |
| 168 | WERNER GRATZER | A-609-26-362 | 19/08/2026 07:36:48.40 | 1068,224 |
| 169 | WINGS TO FLY TAMARA & UWE WOLLITZER A #MAKVW | RSM-26-4349 | 19/08/2026 07:36:48.80 | 1068,072 |
| 170 | KONTOGIANNIS ATHANASIOS A | GR-26-2942804 | 19/08/2026 07:36:49.90 | 1067,654 |
| 171 | TEAM GEORGI & EMIL C | BG-26-60033 | 19/08/2026 07:36:50.00 | 1067,616 |
| 172 | KLUSINSKI & CHMIELEWSKI | PL-0281-26-18132 | 19/08/2026 07:36:50.10 | 1067,578 |
| 173 | OGUZ PIGEONS RODOPI | DV-05437-26-211 | 19/08/2026 07:36:50.10 | 1067,578 |
| 174 | PETAR & KIRIL RAPONSKI B | BG-26-78179 | 19/08/2026 07:36:50.70 | 1067,35 |
| 175 | PLAMEN NIKOLOV SANDANSKI D | BG-26-007441 | 19/08/2026 07:36:51.30 | 1067,122 |
| 176 | TEAM DERSCH - LINNE B | DV-07202-26-1541 | 19/08/2026 07:36:52.20 | 1066,78 |
| 177 | THEODOROS ILA - LOUKAS JUNIOR A | GR-26-0919017 | 19/08/2026 07:36:53.10 | 1066,439 |
| 178 | TEAM ANASTASIA B #MBF12 | DV-0254-26-211 | 19/08/2026 07:36:54.10 | 1066,06 |
| 179 | PAVLO SILETSKYY & FABIO #SAMBL | PT-26-6375019 | 19/08/2026 07:36:54.40 | 1065,947 |
| 180 | MPOURLIOS VAGGELIS | GR-26-0511611 | 19/08/2026 07:36:54.80 | 1065,795 |
| 181 | ASEN SPASOV A | BG-26-70509 | 19/08/2026 07:36:54.80 | 1065,795 |
| 182 | MATEO | PL-063-26-11747 | 19/08/2026 07:36:54.90 | 1065,757 |
| 183 | MICAEL PEDRAS & PEDRO PORTO #SAMOS | PT-26-6008022 | 19/08/2026 07:36:56.20 | 1065,265 |
| 184 | PLAMEN NIKOLOV SANDANSKI C | BG-26-007420 | 19/08/2026 07:36:56.30 | 1065,227 |
| 185 | NIKOLAI NIKOLOV | BG-26-16206 | 19/08/2026 07:36:56.60 | 1065,114 |
| 186 | KONTOGIANNIS ATHANASIOS A | GR-26-2942815 | 19/08/2026 07:36:57.30 | 1064,849 |
| 187 | MG HUNTER, KALOYAN KALEV | BG-26-70091 | 19/08/2026 07:36:57.40 | 1064,812 |
| 188 | LEXMAN TEAM - CROATIA | CRO-26-03415 | 19/08/2026 07:36:58.00 | 1064,585 |
| 189 | CHRISTOS KARYDAS | GR-26-1229440 | 19/08/2026 07:36:58.10 | 1064,547 |
| 190 | DEYAN DEVNYA B | BG-26-022136 | 19/08/2026 07:36:58.40 | 1064,434 |
| 191 | SG STEFFL B | DV-08897-26-3030 | 19/08/2026 07:36:58.80 | 1064,283 |
| 192 | TSINTSARIS GIANNIS | GR-26-0405605 | 19/08/2026 07:36:59.80 | 1063,905 |
| 193 | ZAN GJYLA A | AL-26-262633 | 19/08/2026 07:37:00.20 | 1063,754 |
| 194 | PAVLO SILETSKYY & YEVHENIY GUDZ #SAYSY | PT-26-6375012 | 19/08/2026 07:37:00.70 | 1063,566 |
| 195 | TEAM RUMEN IVANOV C | BG-26-89436 | 19/08/2026 07:37:02.10 | 1063,038 |
| 196 | ALBANIAN PIGEON FEDERATION | AL-26-262613 | 19/08/2026 07:37:02.20 | 1063 |
| 197 | NIKOLAI NIKOLOV | BG-26-16205 | 19/08/2026 07:37:02.70 | 1062,812 |
| 198 | SG STEFFL A | DV-08897-26-3022 | 19/08/2026 07:37:02.80 | 1062,775 |
| 199 | ARKADIUSZ DYSARZ | PL-074-26-6024 | 19/08/2026 07:37:04.60 | 1062,097 |
| 200 | TEO SERAFEAS A | GR-26-1229604 | 19/08/2026 07:37:05.30 | 1061,834 |
| 201 | RENI BEGOLLI | AL-26-71902 | 19/08/2026 07:37:05.70 | 1061,684 |
| 202 | VETERAN - NIKOS M. | GR-26-0915427 | 19/08/2026 07:37:05.90 | 1061,609 |
| 203 | PLAMEN NIKOLOV SANDANSKI B | BG-26-007418 | 19/08/2026 07:37:05.90 | 1061,609 |
| 204 | GEORGE KRITSOTAKIS | GR-26-0920420 | 19/08/2026 07:37:06.20 | 1061,496 |
| 205 | PEDRO & IVAN PORTO B #MBPJS | PT-26-6008056 | 19/08/2026 07:37:06.50 | 1061,383 |
| 206 | PLAMEN NIKOLOV SANDANSKI C | BG-26-007428 | 19/08/2026 07:37:07.00 | 1061,196 |
| 207 | PAVLO SILETSKYY & VADYM BUZYLA #MA3GC | PT-26-6375063 | 19/08/2026 07:37:08.30 | 1060,708 |
| 208 | DEYAN DEVNYA A | AU-26-5038 | 19/08/2026 07:37:08.30 | 1060,708 |
| 209 | TSAKILIS M&G | GR-26-0201104 | 19/08/2026 07:37:08.90 | 1060,483 |
| 210 | TEAM MYKLO | AL-26-72702 | 19/08/2026 07:37:09.00 | 1060,445 |
| 211 | NIKOS MIXAILIDIS | GR-26-1022614 | 19/08/2026 07:37:09.10 | 1060,408 |
| 212 | GOUGOUTSAS EVANGELOS | GR-26-0813201 | 19/08/2026 07:37:09.90 | 1060,108 |
| 213 | MARLENE MENNEN B | DV-01326-26-6381 | 19/08/2026 07:37:11.20 | 1059,621 |
| 214 | NENCHO KISYOV | DV-03364-26-766 | 19/08/2026 07:37:12.20 | 1059,247 |
| 215 | TEAM ERBARU I+S | IT-26-222832 | 19/08/2026 07:37:13.10 | 1058,911 |
| 216 | MEHMED HASAN | BG-26-16897 | 19/08/2026 07:37:14.80 | 1058,276 |
| 217 | BAYRAM ORHAN | BG-26-16322 | 19/08/2026 07:37:14.80 | 1058,276 |
| 218 | MPOURLIOS VAGGELIS | GR-26-0511603 | 19/08/2026 07:37:15.00 | 1058,201 |
| 219 | PAVLO SILETSKYY & POMBAL M&C # MA50D | PT-26-6267506 | 19/08/2026 07:37:16.50 | 1057,641 |
| 220 | SG STEFFL C | DV-08897-26-3068 | 19/08/2026 07:37:16.90 | 1057,492 |
| 221 | MARIO SERGIEV | BG-26-91107 | 19/08/2026 07:37:17.00 | 1057,455 |
| 222 | PETAR & KIRIL RAPONSKI B | BG-26-78219 | 19/08/2026 07:37:18.00 | 1057,082 |
| 223 | AGIM FUSHA | AL-26-71415 | 19/08/2026 07:37:19.50 | 1056,524 |
| 224 | MPOURLIOS VAGGELIS | GR-26-0511601 | 19/08/2026 07:37:19.80 | 1056,412 |
| 225 | ZAN GJYLA C | AL-26-260020 | 19/08/2026 07:37:19.90 | 1056,375 |
| 226 | WIM & PASCALINE KERKHOVE - VAN DEN BROUCKE | BE-26-3081350 | 19/08/2026 07:37:20.40 | 1056,189 |
| 227 | AGIM FUSHA | AL-26-71411 | 19/08/2026 07:37:20.90 | 1056,003 |
| 228 | ANDREAS MOELLER A #MATVT | DV-03391-26-755 | 19/08/2026 07:37:21.00 | 1055,966 |
| 229 | SERGHEI FOCSA | GB-A-26-16895 | 19/08/2026 07:37:22.40 | 1055,446 |
| 230 | SG STEFFL A | DV-08897-26-3001 | 19/08/2026 07:37:22.70 | 1055,335 |
| 231 | TEAM WICHERT/FLOREA A #MAN7F | DV-02618-26-28 | 19/08/2026 07:37:23.20 | 1055,149 |
| 232 | TEAM DERSCH - LINNE A | DV-06921-26-785 | 19/08/2026 07:37:23.50 | 1055,038 |
| 233 | TEAM GEORGI & EMIL D | BG-26-60057 | 19/08/2026 07:37:24.20 | 1054,778 |
| 234 | MITTKO TEAM | BG-26-79305 | 19/08/2026 07:37:26.50 | 1053,926 |
| 235 | TEAM DIONIS | AL-26-72927 | 19/08/2026 07:37:28.10 | 1053,334 |
| 236 | BAYRAM ORHAN | BG-26-16313 | 19/08/2026 07:37:30.10 | 1052,595 |
| 237 | KOSMATOS PIGEONS | GR-26-2236209 | 19/08/2026 07:37:30.20 | 1052,558 |
| 238 | PETAR & KIRIL RAPONSKI B | BG-26-78181 | 19/08/2026 07:37:30.50 | 1052,447 |
| 239 | BAVARIAN FIGHTERS - HAUSLADEN B | DV-05327-26-1665 | 19/08/2026 07:37:31.70 | 1052,004 |
| 240 | TEAM RUMEN IVANOV B | BG-26-89419 | 19/08/2026 07:37:32.40 | 1051,746 |
| 241 | TEAM FRIENDS | AL-26-172554 | 19/08/2026 07:37:32.80 | 1051,598 |
| 242 | YORUK KARDESLER | TR-31A-26-3046 | 19/08/2026 07:37:33.20 | 1051,451 |
| 243 | DEMAJ NIKOLL | A-301-26-1752 | 19/08/2026 07:37:34.20 | 1051,083 |
| 244 | ZACHIOTIS GIANNIS | GR-26-0918524 | 19/08/2026 07:37:35.00 | 1050,788 |
