Training 1
Release Time: 12/06/2026 07:00:00
Distance: 5 Km
Basketed: 2475
Arrived: 2458
Missing: 17
| Rank | Fancier | Pigeon |
Arrival Time |
Speed (m/s) |
|---|---|---|---|---|
| 1 | DREI FEDERN | DV-01726-26-1569 | 12/06/2026 07:09:44.00 | 513,699 |
| 2 | MANOUSIS - KARYDAS | GR-26-1229409 | 12/06/2026 07:10:13.80 | 488,759 |
| 3 | TEAM THEO | DV-0254-26-281 | 12/06/2026 07:10:17.10 | 486,145 |
| 4 | FRANK BRIESKORN | DV-07996-26-30 | 12/06/2026 07:10:21.00 | 483,092 |
| 5 | OSKAR ANDERHUB #SA93B | CH-26-8574 | 12/06/2026 07:10:22.50 | 481,928 |
| 6 | ZG SCHERRE/PITZ A | DV-01980-26-204 | 12/06/2026 07:10:23.20 | 481,386 |
| 7 | PETAR & KIRIL RAPONSKI B | BG-26-78175 | 12/06/2026 07:10:24.10 | 480,692 |
| 8 | NIKOLETA FIOUNI | DV-07204-26-460 | 12/06/2026 07:10:24.80 | 480,154 |
| 9 | MONDI BERAT | AL-26-70426 | 12/06/2026 07:10:26.40 | 478,927 |
| 10 | ALBANIA FLYERS | AL-26-73408 | 12/06/2026 07:10:26.70 | 478,698 |
| 11 | LILI DRITES | AL-26-170620 | 12/06/2026 07:10:27.30 | 478,24 |
| 12 | SPIROS GANAVAS | GR-26-0813926 | 12/06/2026 07:10:27.70 | 477,935 |
| 13 | TEAM ANDREAS SCHAEFER / MARCO VOSS A | DV-04857-26-1003 | 12/06/2026 07:10:28.40 | 477,403 |
| 14 | DERBY ALBANIA | AL-26-73003 | 12/06/2026 07:10:29.60 | 476,493 |
| 15 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER A | TR-45-26-12022 | 12/06/2026 07:10:29.90 | 476,266 |
| 16 | TEAM DIONIS | AL-26-72918 | 12/06/2026 07:10:30.30 | 475,964 |
| 17 | DEYAN DEVNYA B | BG-26-022137 | 12/06/2026 07:10:32.80 | 474,083 |
| 18 | TEAM WICHERT/FLOREA A #MAN7F | DV-02618-26-8 | 12/06/2026 07:10:33.60 | 473,485 |
| 19 | WINGS 2 WIN & GOLDEN COLLECTION #SA86L | PT-26-6246829 | 12/06/2026 07:10:33.70 | 473,41 |
| 20 | ZAN GJYLA A | AL-26-262610 | 12/06/2026 07:10:34.80 | 472,59 |
| 21 | TEAM ULUFER & SOELLNER #SARCH | TR-46-26-0819 | 12/06/2026 07:10:35.10 | 472,367 |
| 22 | HUFNAGEL ERIC | DV-01175-26-71 | 12/06/2026 07:10:37.60 | 470,514 |
| 23 | KAMIKAZE MURAT | TR-31-26-0543 | 12/06/2026 07:10:38.20 | 470,072 |
| 24 | VALANTIS SKEMPES | GR-26-0918511 | 12/06/2026 07:10:38.50 | 469,851 |
| 25 | VISSER - MEIJBOOM A #MAKTB | NL-26-8549809 | 12/06/2026 07:10:38.80 | 469,631 |
| 26 | TEAM GIRLS | GR-26-0511001 | 12/06/2026 07:10:41.10 | 467,946 |
| 27 | PAVLO SILETSKYY & POMBAL M&C #MB50D | PT-26-6375024 | 12/06/2026 07:10:41.80 | 467,435 |
| 28 | TEAM ANASTASIA B #MBF12 | DV-0254-26-211 | 12/06/2026 07:10:44.90 | 465,188 |
| 29 | PETAR & KIRIL RAPONSKI B | BG-26-78224 | 12/06/2026 07:10:45.00 | 465,116 |
| 30 | TEAM WEIS #MAJN1 | DV-0263-26-651 | 12/06/2026 07:10:45.40 | 464,828 |
| 31 | BORISLAV STAMBOLIYSKI | BG-26-62801 | 12/06/2026 07:10:46.30 | 464,181 |
| 32 | TEAM LUCKY LUZZA | DV-03648-26-6 | 12/06/2026 07:10:46.60 | 463,965 |
| 33 | ZIOGAS KOSTAS | GR-26-0201172 | 12/06/2026 07:10:48.20 | 462,82 |
| 34 | TSAKILIS M&G | GR-26-0201106 | 12/06/2026 07:10:49.90 | 461,609 |
| 35 | ANDRZEJ KIELBASA | PL-0450-26-8013 | 12/06/2026 07:10:51.70 | 460,335 |
| 36 | KARADIMOS GIORGOS A | GR-26-0200401 | 12/06/2026 07:10:51.80 | 460,264 |
| 37 | KARAKOSTAS CHRISTOS B | GR-26-0200452 | 12/06/2026 07:10:52.10 | 460,052 |
| 38 | ALBANIAN PIGEON FEDERATION | AL-26-262646 | 12/06/2026 07:10:53.60 | 458,996 |
| 39 | TEAM MITTELHESSEN | DV-01175-26-686 | 12/06/2026 07:10:59.30 | 455,028 |
| 40 | GERT ROTMAN A | NL-26-4651017 | 12/06/2026 07:10:59.90 | 454,614 |
| 41 | TEAM WICHERT/FLOREA A #MAN7F | DV-02618-26-4 | 12/06/2026 07:11:02.90 | 452,557 |
| 42 | ANDREAS MOELLER A #MATVT | DV-03391-26-753 | 12/06/2026 07:11:05.10 | 451,06 |
| 43 | YAN GAO QING D | GR-26-0916259 | 12/06/2026 07:11:09.00 | 448,43 |
| 44 | MAZIARZ RACING TEAM B #MBSAY | PL-0231-26-10135 | 12/06/2026 07:11:09.20 | 448,296 |
| 45 | SERKAN ISMAIL | BG-26-013406 | 12/06/2026 07:11:10.60 | 447,361 |
| 46 | RAINER HOEHN B | DV-09105-26-522 | 12/06/2026 07:11:11.90 | 446,495 |
| 47 | DR. CIHAT | GR-26-3146213 | 12/06/2026 07:11:13.70 | 445,302 |
| 48 | KARAKOSTAS CHRISTOS A | GR-26-0200451 | 12/06/2026 07:11:13.70 | 445,302 |
| 49 | TSAKILIS M&G | GR-26-0201101 | 12/06/2026 07:11:14.40 | 444,84 |
| 50 | DEYAN DEVNYA A | AU-26-5039 | 12/06/2026 07:11:14.70 | 444,642 |
| 51 | TEAM GOLDENER GRUND | DV-01863-26-101 | 12/06/2026 07:11:15.40 | 444,181 |
| 52 | TEAM EMILIO | DV-0254-26-263 | 12/06/2026 07:11:15.80 | 443,918 |
| 53 | VISSER - MEIJBOOM B #MBKTB | NL-26-8549602 | 12/06/2026 07:11:16.10 | 443,721 |
| 54 | MONDI BERAT | AL-26-2057 | 12/06/2026 07:11:16.20 | 443,656 |
| 55 | KARADIMOS GIORGOS A | GR-26-0200421 | 12/06/2026 07:11:19.10 | 441,761 |
| 56 | TEO SERAFEAS A | GR-26-1229605 | 12/06/2026 07:11:20.50 | 440,852 |
| 57 | OLR ROSE VALLEY | BG-26-13018 | 12/06/2026 07:11:21.00 | 440,529 |
| 58 | PROAM TEAM #MAM16 | SRB-26-772014 | 12/06/2026 07:11:21.80 | 440,012 |
| 59 | AYDIN AVCI A | BG-26-85201 | 12/06/2026 07:11:22.30 | 439,689 |
| 60 | ZIOGAS KOSTAS | GR-26-0201166 | 12/06/2026 07:11:23.60 | 438,853 |
| 61 | TEAM SCHEURER | DV-01612-26-498 | 12/06/2026 07:11:23.90 | 438,661 |
| 62 | TEAM BAESEL, ALICIA, JADE, CLEA | FR-26-129333 | 12/06/2026 07:11:24.10 | 438,532 |
| 63 | TEAM MITTELHESSEN | DV-01175-26-687 | 12/06/2026 07:11:24.70 | 438,148 |
| 64 | A&L DIETZEL #SAIUM | DV-09118-26-2511 | 12/06/2026 07:11:25.70 | 437,509 |
| 65 | TEAM JENS PEDERSEN | DAN-250-26-6194 | 12/06/2026 07:11:26.50 | 436,999 |
| 66 | KONSTANTINOS FIOUNIS | DV-07204-26-451 | 12/06/2026 07:11:27.80 | 436,173 |
| 67 | TEO SERAFEAS B | GR-26-1229602 | 12/06/2026 07:11:28.20 | 435,92 |
| 68 | AGIM FUSHA | AL-26-71411 | 12/06/2026 07:11:30.90 | 434,216 |
| 69 | KURT NÖRES A | A-609-26-460 | 12/06/2026 07:11:30.90 | 434,216 |
| 70 | BAYRAM ORHAN | BG-26-16313 | 12/06/2026 07:11:31.90 | 433,589 |
| 71 | MG HUNTER, KALOYAN KALEV | BG-26-70161 | 12/06/2026 07:11:32.40 | 433,276 |
| 72 | ALBANIAN PIGEON FEDERATION | AL-26-262635 | 12/06/2026 07:11:32.60 | 433,15 |
| 73 | TEAM RUMEN IVANOV B | BG-26-89423 | 12/06/2026 07:11:33.90 | 432,339 |
| 74 | KURT NÖRES A | A-609-26-463 | 12/06/2026 07:11:34.00 | 432,277 |
| 75 | QEFALIA FAMILY LOFT | AL-26-71507 | 12/06/2026 07:11:34.70 | 431,841 |
| 76 | TEAM ANASTASIA A #MAF12 | DV-0254-26-209 | 12/06/2026 07:11:34.80 | 431,779 |
| 77 | PETAR METODIEV SANDANSKI | BG-26-008317 | 12/06/2026 07:11:35.50 | 431,344 |
| 78 | FERUZ PIGEONS A | GR-26-3146229 | 12/06/2026 07:11:35.70 | 431,22 |
| 79 | TEAM GJEMA | DV-07880-26-246 | 12/06/2026 07:11:36.00 | 431,034 |
| 80 | TEAM UPLAND DERBY | DV-05677-26-28 | 12/06/2026 07:11:36.10 | 430,973 |
| 81 | IVO & LAZAR A | BG-26-90367 | 12/06/2026 07:11:36.90 | 430,478 |
| 82 | TEAM BAESEL, ALICIA, JADE, CLEA | DV-07608-26-1728 | 12/06/2026 07:11:37.60 | 430,046 |
| 83 | YAN GAO QING C | GR-26-0916269 | 12/06/2026 07:11:37.80 | 429,923 |
| 84 | PEDRO PORTO #SAZSX | PT-26-6008113 | 12/06/2026 07:11:38.10 | 429,738 |
| 85 | DEMAJ NIKOLL | A-301-26-1800 | 12/06/2026 07:11:38.30 | 429,615 |
| 86 | OKK AFRIM A | AL-26-172507 | 12/06/2026 07:11:39.00 | 429,185 |
| 87 | PETAR & KIRIL RAPONSKI C | BG-26-78227 | 12/06/2026 07:11:39.30 | 429 |
| 88 | OKK AFRIM B | AL-26-172529 | 12/06/2026 07:11:40.20 | 428,449 |
| 89 | YUSUF YURTSEVER | TR-34-26-59033 | 12/06/2026 07:11:40.20 | 428,449 |
| 90 | GERT ROTMAN B | NL-26-4650898 | 12/06/2026 07:11:40.20 | 428,449 |
| 91 | MIHAIL IVANOV | BG-26-16622 | 12/06/2026 07:11:41.50 | 427,655 |
| 92 | DIRK ZUEHLKE | DV-0254-26-19 | 12/06/2026 07:11:42.30 | 427,168 |
| 93 | SERGHEI FOCSA | GB-A-26-16895 | 12/06/2026 07:11:42.60 | 426,985 |
| 94 | ATTUA - MIHAI | ESP-26-128503 | 12/06/2026 07:11:42.80 | 426,864 |
| 95 | KARAKOSTAS CHRISTOS A | GR-26-0200454 | 12/06/2026 07:11:45.40 | 425,291 |
| 96 | SG STEFFL A | DV-08897-26-3028 | 12/06/2026 07:11:49.70 | 422,714 |
| 97 | KONTOGIANNIS ATHANASIOS A | GR-26-2942815 | 12/06/2026 07:11:50.30 | 422,357 |
| 98 | PROAM TEAM #MAM16 | SRB-26-777862 | 12/06/2026 07:11:54.10 | 420,109 |
| 99 | TANDEM J.J. | ESP-26-126759 | 12/06/2026 07:11:54.20 | 420,05 |
| 100 | GOUGOUTSAS EVANGELOS | GR-26-0813220 | 12/06/2026 07:11:54.90 | 419,639 |
| 101 | A&L DIETZEL #SAIUM | DV-09118-26-2519 | 12/06/2026 07:11:55.50 | 419,287 |
| 102 | MONDI BERAT | AL-26-2055 | 12/06/2026 07:11:55.70 | 419,17 |
| 103 | ZIOGAS KOSTAS | GR-26-0201165 | 12/06/2026 07:11:57.20 | 418,293 |
| 104 | PEDRO & IVAN PORTO B #MBPJS | PT-26-6007014 | 12/06/2026 07:11:58.10 | 417,769 |
| 105 | ASEN SPASOV A | BG-26-70522 | 12/06/2026 07:11:58.20 | 417,711 |
| 106 | TEAM RUMEN IVANOV B | BG-26-89422 | 12/06/2026 07:11:58.20 | 417,711 |
| 107 | PETAR & KIRIL RAPONSKI B | BG-26-78179 | 12/06/2026 07:11:58.60 | 417,478 |
| 108 | DR. SAX | DV-03224-26-481 | 12/06/2026 07:11:59.20 | 417,13 |
| 109 | VALANTIS SKEMPES | GR-26-0918507 | 12/06/2026 07:12:00.00 | 416,667 |
| 110 | KAMIKAZE MURAT | TR-31-26-0542 | 12/06/2026 07:12:01.60 | 415,743 |
| 111 | BAI HONG GUO A | GR-26-0916008 | 12/06/2026 07:12:02.00 | 415,512 |
| 112 | ERVIN DOKO | GR-26-0510007 | 12/06/2026 07:12:02.50 | 415,225 |
| 113 | VALANTIS SKEMPES | GR-26-0918508 | 12/06/2026 07:12:02.50 | 415,225 |
| 114 | FAMILIE SOELLNER #MA0BK | DV-02733-26-3411 | 12/06/2026 07:12:02.90 | 414,995 |
| 115 | REIZAKIS AGGELOS | GR-26-1124805 | 12/06/2026 07:12:03.30 | 414,766 |
| 116 | MARCO KNUST | DV-09465-26-1491 | 12/06/2026 07:12:05.00 | 413,793 |
| 117 | SG STEFFL B | DV-08897-26-3042 | 12/06/2026 07:12:05.20 | 413,679 |
| 118 | LEXMAN TEAM - CROATIA | CRO-26-03415 | 12/06/2026 07:12:06.40 | 412,996 |
| 119 | NILS - ARNE SEBERG B | NOR-026-26-1272 | 12/06/2026 07:12:08.00 | 412,088 |
| 120 | PLAMEN NIKOLOV SANDANSKI A | BG-26-007415 | 12/06/2026 07:12:08.30 | 411,918 |
| 121 | WINGS TO FLY TAMARA & UWE WOLLITZER A #MAKVW | DV-06327-26-1 | 12/06/2026 07:12:10.10 | 410,903 |
| 122 | DIYAN ZHIVKOV | ESP-26-126403 | 12/06/2026 07:12:10.10 | 410,903 |
| 123 | PEDRO & IVAN PORTO A #MAPJS | PT-26-6008019 | 12/06/2026 07:12:11.40 | 410,172 |
| 124 | TEAM L+T+RZ | DV-0254-26-36 | 12/06/2026 07:12:13.00 | 409,277 |
| 125 | YAN GAO QING A | GR-26-0916284 | 12/06/2026 07:12:13.10 | 409,221 |
| 126 | TEAM MONTABONNEL | FR-26-094599 | 12/06/2026 07:12:13.20 | 409,165 |
| 127 | CEES & RICHARD VAN PANHUIS | NL-26-8332506 | 12/06/2026 07:12:13.60 | 408,942 |
| 128 | TEAM WICHERT/FLOREA B #MBPJZ | DV-02618-26-6 | 12/06/2026 07:12:14.30 | 408,552 |
| 129 | BAVARIAN FIGHTERS - HAUSLADEN B | DV-05327-26-1665 | 12/06/2026 07:12:14.90 | 408,219 |
| 130 | CASADEI PIGEON RACING 24 | RSM-26-4058 | 12/06/2026 07:12:15.30 | 407,997 |
| 131 | TEAM HESSENBOYS | DV-09392-26-3242 | 12/06/2026 07:12:18.70 | 406,119 |
| 132 | TEAM HIGH FIVE | BE-26-5017051 | 12/06/2026 07:12:19.20 | 405,844 |
| 133 | MARCO GRATZER | A-609-26-3 | 12/06/2026 07:12:19.20 | 405,844 |
| 134 | ATHANASIOU TASOS A | GR-26-0511544 | 12/06/2026 07:12:20.00 | 405,405 |
| 135 | WINGS TO FLY TAMARA & UWE WOLLITZER B #MBKVW | RSM-26-4385 | 12/06/2026 07:12:21.70 | 404,476 |
| 136 | MARKUS WIESNET #MATTJ | DV-05425-26-1431 | 12/06/2026 07:12:25.20 | 402,576 |
| 137 | VISSER - MEIJBOOM A #MAKTB | NL-26-8575763 | 12/06/2026 07:12:27.10 | 401,553 |
| 138 | ALBANIA FLYERS | AL-26-73022 | 12/06/2026 07:12:27.10 | 401,553 |
| 139 | BORIS & LUBOMIR ALEKSOVI | BG-26-91660 | 12/06/2026 07:12:28.40 | 400,855 |
| 140 | KYRIAKOS PET STEP | GR-26-1229004 | 12/06/2026 07:12:28.70 | 400,695 |
| 141 | SG STEFFL C | DV-08897-26-3073 | 12/06/2026 07:12:29.30 | 400,374 |
| 142 | MICHIEL AVERESCH #SASDK | NL-26-7049250 | 12/06/2026 07:12:30.40 | 399,787 |
| 143 | DANIEL BRANDT | DV-08988-26-205 | 12/06/2026 07:12:32.10 | 398,883 |
| 144 | LATTO | AL-26-79016 | 12/06/2026 07:12:34.20 | 397,772 |
| 145 | MPOURLIOS VAGGELIS | GR-26-0511612 | 12/06/2026 07:12:34.50 | 397,614 |
| 146 | LILI DRITES | AL-26-170613 | 12/06/2026 07:12:37.70 | 395,935 |
| 147 | MEHMET KOCE + NESIM BOZTAS + MATHIAS CUVILLIER A | TR-45-26-12024 | 12/06/2026 07:12:39.00 | 395,257 |
| 148 | PETAR & KIRIL RAPONSKI A | BG-26-78163 | 12/06/2026 07:12:40.20 | 394,633 |
| 149 | COMB. MID & IMD DAGONOV + MR | BG-26-82803 | 12/06/2026 07:12:40.80 | 394,322 |
| 150 | THOMAS FEY | DV-09659-26-901 | 12/06/2026 07:12:40.80 | 394,322 |
| 151 | KLUSINSKI & CHMIELEWSKI | PL-0281-26-18130 | 12/06/2026 07:12:42.00 | 393,701 |
| 152 | FAMILIE SOELLNER #MA0BK | DV-02733-26-3338 | 12/06/2026 07:12:42.40 | 393,494 |
| 153 | TEAM THEO | DV-0254-26-280 | 12/06/2026 07:12:44.70 | 392,311 |
| 154 | FERIT CAGLAYAN & ARDA | TR-45-26-05946 | 12/06/2026 07:12:45.10 | 392,106 |
| 155 | KARADIMOS GIORGOS A | GR-26-0200426 | 12/06/2026 07:12:46.60 | 391,338 |
| 156 | TEAM KALLEN | DV-04117-26-2385 | 12/06/2026 07:12:46.70 | 391,287 |
| 157 | OKK AFRIM A | AL-26-172524 | 12/06/2026 07:12:49.00 | 390,117 |
| 158 | TEAM ANASTASIA B #MBF12 | DV-0254-26-226 | 12/06/2026 07:12:50.30 | 389,459 |
| 159 | TEO SERAFEAS A | GR-26-1229608 | 12/06/2026 07:12:50.50 | 389,358 |
| 160 | IVO SHOPSKI | BG-26-70804 | 12/06/2026 07:12:50.80 | 389,206 |
| 161 | ROMBOUTS - VAN ROOY | BE-26-6161040 | 12/06/2026 07:12:54.10 | 387,547 |
| 162 | TEAM GJEMA | DV-07880-26-295 | 12/06/2026 07:12:56.10 | 386,548 |
| 163 | TEAM BOTTROP KUSENBERG/THELEN | HU-04-26-56506 | 12/06/2026 07:12:58.90 | 385,159 |
| 164 | MAMIDAS GEORGE | GR-26-0919217 | 12/06/2026 07:12:59.80 | 384,714 |
| 165 | ASEN SPASOV B | BG-26-70523 | 12/06/2026 07:13:01.00 | 384,123 |
| 166 | TEAM EMILIO | DV-0254-26-250 | 12/06/2026 07:13:02.40 | 383,436 |
| 167 | ZIOGAS KOSTAS | GR-26-0201169 | 12/06/2026 07:13:04.90 | 382,214 |
| 168 | THOMAS FEY | DV-09659-26-906 | 12/06/2026 07:13:05.20 | 382,068 |
| 169 | TEAM WICHERT/FLOREA B #MBPJZ | DV-02618-26-183 | 12/06/2026 07:13:06.60 | 381,388 |
| 170 | ADI LAIDI | AL-26-260287 | 12/06/2026 07:13:09.10 | 380,18 |
| 171 | TEAM ANASTASIA A #MAF12 | DV-0254-26-231 | 12/06/2026 07:13:11.60 | 378,979 |
| 172 | GERT ROTMAN B | NL-26-4650885 | 12/06/2026 07:13:12.40 | 378,597 |
| 173 | PROAM TEAM #MAM16 | SRB-26-710104 | 12/06/2026 07:13:14.60 | 377,548 |
| 174 | HASAN DONMEZ & OZGUR ERINOZ | TR-34-26-54006 | 12/06/2026 07:13:15.50 | 377,121 |
| 175 | SG HOFMANN | DV-07971-26-44 | 12/06/2026 07:13:17.50 | 376,176 |
| 176 | KAFOUROS A&P MIRI | GR-26-0917531 | 12/06/2026 07:13:19.10 | 375,422 |
| 177 | NIKOS MIXAILIDIS | GR-26-1022618 | 12/06/2026 07:13:19.10 | 375,422 |
| 178 | KARADIMOS GIORGOS B | GR-26-0200409 | 12/06/2026 07:13:26.20 | 372,116 |
| 179 | KARL HOFMANN | DV-05497-26-770 | 12/06/2026 07:13:27.10 | 371,701 |
| 180 | LATTO | AL-26-79004 | 12/06/2026 07:13:31.30 | 369,777 |
| 181 | TEAM MITOVI | BG-26-70404 | 12/06/2026 07:13:33.60 | 368,732 |
| 182 | PETAR METODIEV SANDANSKI | BG-26-008309 | 12/06/2026 07:13:35.00 | 368,098 |
| 183 | SEZGIN KUSHELI | RUS-26-20334 | 12/06/2026 07:13:41.60 | 365,141 |
| 184 | DORMANN | DV-08998-26-152 | 12/06/2026 07:13:45.00 | 363,636 |
| 185 | MG HUNTER, KALOYAN KALEV | BG-26-70180 | 12/06/2026 07:13:49.30 | 361,751 |
| 186 | MARASLI DURDU TEKIS | TR-46-26-0506 | 12/06/2026 07:13:53.00 | 360,144 |
| 187 | KARAKOSTAS CHRISTOS B | GR-26-0200456 | 12/06/2026 07:13:53.30 | 360,014 |
| 188 | DANIEL BRANDT | DV-08988-26-207 | 12/06/2026 07:14:00.00 | 357,143 |
| 189 | YAN GAO QING C | GR-26-0916390 | 12/06/2026 07:14:01.50 | 356,506 |
| 190 | YAN GAO QING A | GR-26-0916238 | 12/06/2026 07:14:06.60 | 354,359 |
| 191 | SERGHEI FOCSA | GB-A-26-16878 | 12/06/2026 07:14:08.90 | 353,399 |
| 192 | TEAM ULUFER & SOELLNER #SARCH | TR-46-26-0837 | 12/06/2026 07:14:09.00 | 353,357 |
| 193 | DIRK ZUEHLKE | DV-0254-26-43 | 12/06/2026 07:14:10.70 | 352,651 |
| 194 | WINGS TO FLY TAMARA & UWE WOLLITZER A #MAKVW | RSM-26-4349 | 12/06/2026 07:14:14.90 | 350,918 |
| 195 | IVO SHOPSKI | BG-26-70814 | 12/06/2026 07:14:15.60 | 350,631 |
| 196 | PEDRO & IVAN PORTO B #MBPJS | PT-26-6008056 | 12/06/2026 07:14:17.80 | 349,732 |
| 197 | KARAKOSTAS CHRISTOS B | GR-26-0200460 | 12/06/2026 07:14:18.40 | 349,487 |
| 198 | STEFFI ZUEHLKE | DV-0254-26-66 | 12/06/2026 07:14:20.80 | 348,513 |
| 199 | TEAM AARKARL | DV-0254-26-102 | 12/06/2026 07:14:23.00 | 347,625 |
| 200 | TEAM GEORGI & EMIL D | BG-26-60061 | 12/06/2026 07:14:24.60 | 346,981 |
| 201 | ALEX LOZEN - ILIYAN ALEKSANDROV A | BG-26-90725 | 12/06/2026 07:14:38.20 | 341,608 |
| 202 | TEAM WESTERWALD MIA | DV-0779-26-402 | 12/06/2026 07:14:43.00 | 339,751 |
| 203 | KARADIMOS GIORGOS B | GR-26-0200405 | 12/06/2026 07:14:43.50 | 339,559 |
| 204 | ZAN GJYLA B | AL-26-262631 | 12/06/2026 07:14:43.80 | 339,443 |
| 205 | TEAM WORK #MAOJO | DV-09210-26-6064 | 12/06/2026 07:14:45.30 | 338,868 |
| 206 | PAVLO SILETSKYY & POMBAL M&C #MB50D | PT-26-6267537 | 12/06/2026 07:14:58.60 | 333,853 |
| 207 | OGUZ PIGEONS RODOPI | DV-05437-26-212 | 12/06/2026 07:15:03.20 | 332,152 |
| 208 | ALBANIAN PIGEON FEDERATION | AL-26-262623 | 12/06/2026 07:15:05.30 | 331,382 |
| 209 | MONDI BERAT | AL-26-70422 | 12/06/2026 07:15:19.80 | 326,158 |
| 210 | ZACHARIADIS-SIMILDIMIS-FAUST | GR-26-2132155 | 12/06/2026 07:15:21.90 | 325,415 |
| 211 | HEINRICH STEIRER | A-609-26-519 | 12/06/2026 07:15:28.00 | 323,276 |
| 212 | ALBANIAN PIGEON FEDERATION | AL-26-262618 | 12/06/2026 07:15:28.50 | 323,102 |
| 213 | TEO SERAFEAS B | GR-26-1229619 | 12/06/2026 07:15:36.10 | 320,479 |
| 214 | OGUZ PIGEONS RODOPI | DV-05437-26-215 | 12/06/2026 07:15:36.70 | 320,273 |
| 215 | YURI NIKOLOV | BG-26-44003 | 12/06/2026 07:15:39.10 | 319,455 |
| 216 | TEO SERAFEAS B | GR-26-1229640 | 12/06/2026 07:15:39.50 | 319,319 |
| 217 | ZIOGAS KOSTAS | GR-26-0201164 | 12/06/2026 07:15:41.00 | 318,81 |
| 218 | BAYRAM ORHAN | BG-26-16321 | 12/06/2026 07:15:55.70 | 313,906 |
| 219 | GERHARD FASSBENDER | DV-07842-26-1304 | 12/06/2026 07:16:12.50 | 308,483 |
| 220 | KARAKURT PIGEONS | TR-27-26-04104 | 12/06/2026 07:16:13.70 | 308,103 |
| 221 | TEAM UBRIG / UNGERER | FR-26-054705 | 12/06/2026 07:16:27.70 | 303,736 |
| 222 | CHRISTIAN SACHSE A | DV-09266-26-323 | 12/06/2026 07:16:28.50 | 303,49 |
| 223 | YAN GAO QING C | GR-26-0916267 | 12/06/2026 07:16:29.90 | 303,061 |
| 224 | TEAM NASTEDE | DV-03191-26-1663 | 12/06/2026 07:16:30.20 | 302,969 |
| 225 | KOSMATOS PIGEONS | GR-26-2236211 | 12/06/2026 07:16:30.30 | 302,939 |
| 226 | MAZIARZ RACING TEAM A #MATI6 | PL-0231-26-10094 | 12/06/2026 07:16:31.40 | 302,602 |
| 227 | THOMAS KLAR B | DV-09225-26-6643 | 12/06/2026 07:16:31.70 | 302,511 |
| 228 | STEFAN SERGIEV | BG-26-88770 | 12/06/2026 07:16:33.10 | 302,084 |
| 229 | MAZIARZ RACING TEAM C #MCZU8 | PL-0231-26-10358 | 12/06/2026 07:16:33.70 | 301,902 |
| 230 | GEORGE KRITSOTAKIS | GR-26-0920419 | 12/06/2026 07:16:35.10 | 301,477 |
| 231 | BERKAN MERT | BG-26-013407 | 12/06/2026 07:16:36.30 | 301,114 |
| 232 | VAHAB SHAHNEMATI & TOCHTER C | DV-02205-26-210 | 12/06/2026 07:16:36.70 | 300,993 |
| 233 | TEAM WESTERWALD | DV-0779-26-417 | 12/06/2026 07:16:39.80 | 300,06 |
| 234 | PLAMEN NIKOLOV SANDANSKI C | BG-26-007410 | 12/06/2026 07:16:41.90 | 299,431 |
| 235 | KONSTANTINA FIOUNI | DV-07204-26-466 | 12/06/2026 07:16:45.10 | 298,478 |
| 236 | TEAM WSDN | DV-08659-26-459 | 12/06/2026 07:16:46.80 | 297,974 |
| 237 | KARAKOSTAS CHRISTOS A | GR-26-0200449 | 12/06/2026 07:16:47.20 | 297,855 |
| 238 | GERALDINE RÖDER | UKR-26-3566555 | 12/06/2026 07:16:47.70 | 297,708 |
| 239 | BERKAN MERT | BG-26-013408 | 12/06/2026 07:16:48.10 | 297,59 |
| 240 | MEISSNERLANDDERBY E. LANDAU & J. CORDES | DV-03317-26-651 | 12/06/2026 07:16:49.30 | 297,236 |
| 241 | TEO SERAFEAS A | GR-26-1229625 | 12/06/2026 07:16:49.50 | 297,177 |
| 242 | KONTOGIANNIS ATHANASIOS B | GR-26-2942806 | 12/06/2026 07:16:49.80 | 297,089 |
| 243 | YAN GAO QING C | GR-26-0916301 | 12/06/2026 07:16:52.40 | 296,326 |
| 244 | SLAVCHO FETOV - SANDANSKI | BG-26-018029 | 12/06/2026 07:16:55.50 | 295,421 |
| 245 | YUSUF YURTSEVER | TR-34-26-59025 | 12/06/2026 07:16:56.00 | 295,276 |
| 246 | TEAM DERSCH - LINNE B | DV-07202-26-1554 | 12/06/2026 07:16:56.40 | 295,159 |
| 247 | OGUZ PIGEONS RODOPI | DV-05437-26-208 | 12/06/2026 07:16:57.30 | 294,898 |
| 248 | TEAM GOLDENER GRUND | DV-01863-26-36 | 12/06/2026 07:16:58.50 | 294,551 |
| 249 | MARKUS WIESNET #MATTJ | DV-05425-26-1443 | 12/06/2026 07:17:01.90 | 293,571 |
| 250 | ALBANIAN PIGEON FEDERATION | AL-26-262632 | 12/06/2026 07:17:02.20 | 293,485 |
| 251 | TEAM ERBARU I+S | IT-26-222804 | 12/06/2026 07:17:05.30 | 292,597 |
